Combo bets are one of the best ways to generate a big profit
With the 20.00 Odd Super Combo, our tipsters can offer you high-quality predictions . Usually, it consists carefully picked matches and well-known markets as 1X2, BTTS, Over/Under, etc. We are proud of our high success rate and the hundreds of happy customers. That's why you have to trust the our tipsters - they know which games to pick to create the winning combo.
Our purpose is profit in a long term not in a single day ! For that purpose if you buy tips for 2 days and we hit 2 consecutive loses the next day will be absolutely free for you.
Usually our predictions are ready and prepared by our pro tipsters in the morning and when you make the payment, write us mail to tell us that payment is made, and betting tips will be send on your e-mail adress once we confirm your payment (usually 10-15 minutes). You will have enough time to get the predictions and bet them on your bookmaker.
20 ODD SUPER COMBO ARCHIVE
Date | Match | Tip | |
---|---|---|---|
NOT AVAILABLE | |||
31.10.2023 | |||
30.10.2023 | |||
29.10.2023 | Brest - PSG | 2 1.57 odd | |
Rayo Valecano - Real Sociedad | Goal/Goal 2.00 odd | ||
Sheffield Wed - Rotherham | 1 1.85 odd | ||
Rapid Vienna - LASK | Over 2.5 goals 1.70 odd | ||
Kalmar - Värnamo | 1 2.15 odd | ||
Combo | 21.23 Odd | ||
28.10.2023 | Wolves - Newcastle | Over 2.5 goals 1.80 odd | |
Hull - Preston | 1 2.10 odd | ||
Ascoli - Parma | 2 2.25 odd | ||
Rizespor - Galatasaray | 2 1.55 odd | ||
QPR - Leicester | Over 2.5 goals 1.65 odd | ||
Combo | 21.75 Odd | ||
27.10.2023 | |||
26.10.2023 | |||
25.10.2023 | |||
24.10.2023 | |||
23.10.2023 | |||
22.10.2023 | Atalanta - Genoa | 1 1.57 odd | |
Lille - Brest | 1 1.85 odd | ||
Villarreal - Alaves | Goal/Goal 1.90 odd | ||
Valladolid - Andorra | 1 1.80 odd | ||
Genk - Mechelen | Over 3.5 goals 2.20 odd | ||
Combo | 21.85 Odd | ||
21.10.2023 | Real Sociedad - Mallorca | 1 1.60 odd | |
Sevilla - Real Madrid | 2 1.85 odd | ||
Young Boys - Zurich | 1 1.75 odd | ||
Newcastle - Crystal Palace | Over 2.5 goals 2.00 odd | ||
Norwich - Leeds | 2 2.00 odd | ||
Combo | 20.72 Odd | ||
20.10.2023 | |||
19.10.2023 | |||
18.10.2023 | |||
17.10.2023 | |||
16.10.2023 | |||
15.10.2023 | |||
14.10.2023 | |||
13.10.2023 | |||
12.10.2023 | |||
11.10.2023 | |||
10.10.2023 | |||
09.10.2023 | |||
08.10.2023 | Monza - Salernitana | 1 1.70 odd | |
Sparta Rotterdam - PSV | Over 3.5 goals 2.00 odd | ||
Eintracht Frankfurt - Heidenheim | 1 1.80 odd | ||
Lausanne - Luzern | Over 2.5 goals 1.67 odd | ||
Celta Vigo - Getafe | Goal/Goal 2.00 odd | ||
Combo | 20.44 Odd | ||
07.10.2023 | Everton - Bournemouth | 1 1.90 odd | |
Metz - Nice | 2 1.80 odd | ||
Inter - Bologna | Over 2.5 goals 1.60 odd | ||
Heerenveen - NEC Nijmegen | Over 2.5 goals 1.80 odd | ||
QPR - Blackburn | 2 2.10 odd | ||
Combo | 20.75 Odd | ||
06.10.2023 | |||
05.10.2023 | |||
04.10.2023 | |||
03.10.2023 | |||
02.10.2023 | |||
01.10.2023 | Le Havre - Lille | 2 1.85 odd | |
Bologna - Empoli | 1 1.65 odd | ||
Adana - Alanyaspor | 1 1.75 odd | ||
Molde - Viking | 1 1.85 odd | ||
Nottingham - Brentford | Over 2.5 goals 2.10 odd | ||
Combo | 20.75 Odd | ||
30.09.2023 | Everton - Luton | 1 1.65 odd | |
Hull - Plymouth | 1 1.85 odd | ||
Boavista - Famalicao | Goal/Goal 1.80 odd | ||
Karlsruher - Holstein Kiel | 1 1.90 odd | ||
Rayo Vallecano - Mallorca | Goal/Goal 2.00 odd | ||
Combo | 20.87 Odd | ||
29.09.2023 | |||
28.09.2023 | |||
27.09.2023 | |||
26.09.2023 | |||
25.09.2023 | |||
24.09.2023 | Lens - Toulouse | 1 1.60 odd | |
Ruch - Rakow | 2 1.85 odd | ||
Le Havre - Clermont | Over 2.5 goals 2.10 odd | ||
Real Sociedad - Getafe | 1 1.65 odd | ||
Kaiserslautern - Hansa | 1 2.05 odd | ||
Combo | 21.02 Odd | ||
23.09.2023 | Leeds - Watford | 1 1.80 odd | |
Nantes - Lorient | Goal/Goal 1.80 odd | ||
Almeria - Valencia | Over 2.5 goals 2.10 odd | ||
NEC - Utrecht | Over 2.5 goals 1.70 odd | ||
Brentford - Everton | 1 1.90 odd | ||
Combo | 21.97 Odd | ||
22.09.2023 | |||
21.09.2023 | |||
20.09.2023 | |||
19.09.2023 | |||
18.09.2023 | |||
17.09.2023 | Lorient - Monaco | Goal/Goal 1.60 odd | |
Tromso - Ham Kam | 1 1.65 odd | ||
Villarreal - Almeria | 1 1.55 odd | ||
Twente - Ajax | Over 3.5 goals 2.38 odd | ||
Istanbulspor - Basaksehir | 2 2.20 odd | ||
Combo | 21.42 Odd | ||
16.09.2023 | West Ham - Man City | 2 1.50 odd | |
Freiburg - Dortmund | 2 2.20 odd | ||
Feyenoord - Heerenveen | Over 3.5 goals 2.00 odd | ||
Ath. Bilbao - Cadiz | 1 1.62 odd | ||
Norwich - Stoke | 1 1.90 odd | ||
Combo | 20.31 Odd | ||
15.09.2023 | |||
14.09.2023 | |||
13.09.2023 | |||
12.09.2023 | |||
11.09.2023 | |||
10.09.2023 | |||
09.09.2023 | |||
08.09.2023 | |||
07.09.2023 | |||
06.09.2023 | |||
05.09.2023 | |||
04.09.2023 | |||
03.09.2023 | Lille - Montpellier | 2 1.85 odd | |
Lecce - Salernitana | 1 2.00 odd | ||
Fortuna Sittard - Ajax | Over 3.5 goals 2.00 odd | ||
Osasuna - Barcelona | 2 1.55 odd | ||
Nice - Strasbourg | 1 1.85 odd | ||
Combo | 21.21 Odd | ||
02.09.2023 | Bologna - Cagliari | 1 1.75 odd | |
Sheffield Utd - Everton | Goal/Goal 1.85 odd | ||
Tirol - BW Linz | Goal/Goal 1.65 odd | ||
Burnley - Tottenham | 2 1.85 odd | ||
G.A. Eagles - Heerenveen | 1 2.10 odd | ||
Combo | 20.75 Odd | ||
01.09.2023 | |||
31.08.2023 | |||
30.08.2023 | |||
29.08.2023 | |||
28.08.2023 | |||
27.08.2023 | Lorient - Lille | 2 1.95 odd | |
Nice - Lyon | Goal/Goal 1.67 odd | ||
Feyenoord - Almere City | Over 3.5 goals 2.00 odd | ||
St. Pauli - Magdeburg | 1 1.80 odd | ||
Anderlecht - Charleroi | 1 1.75 odd | ||
Combo | 20.51Odd | ||
26.08.2023 | Parma - Cittadella | 1 1.90 odd | |
PSG - Lens | 1 1.65 odd | ||
Darmstadt - Union Berlin | 2 1.90 odd | ||
Gil Vicente - Benfica | Goal/Goal 1.95 odd | ||
Everton - Wolves | Goal/Goal 1.80 odd | ||
Combo | 20.90 Odd | ||
25.08.2023 | |||
24.08.2023 | |||
23.08.2023 | |||
22.08.2023 | |||
21.08.2023 | |||
20.08.2023 | Monaco - Strasbourg | 1 1.80 odd | |
Lecce - Lazio | 2 2.10 odd | ||
Linz - Rapid Vienna | 2 1.80 odd | ||
Udinese - Juventus | Over 2.5 goals 2.10 odd | ||
Sparta Rotterdam - Feyenoord | 2 1.53 odd | ||
Combo | 21.86 Odd | ||
19.08.2023 | Galatasaray - Trabzonspor | 1 1.60 odd | |
Stuttgart - Bochum | Over 2.5 goals 1.70 odd | ||
HSV - Hertha | 1 1.85 odd | ||
Chaves - Braga | Goal/Goal 1.75 odd | ||
St. Liege - Cercle Brugge | 2 2.20 odd | ||
Combo | 19.37 Odd | ||
18.08.2023 | |||
17.08.2023 | |||
16.08.2023 | |||
15.08.2023 | |||
14.08.2023 | |||
13.08.2023 | Strasbourg - Lyon | Over 2.5 goals 1.75 odd | |
Lugano - Yverdon | Over 3.5 goals 2.25 odd | ||
Adana - Rizespor | 1 1.55 odd | ||
Westerlo - Gent | 2 1.95 odd | ||
Almere - Twente | Goal/Goal 1.80 odd | ||
Combo | 21.42 Odd | ||
12.08.2023 | Marseille - Reims | 1 1.65 odd | |
Heerenveen - Waalwijk | Over 3.5 goals 2.50 odd | ||
Bournemouth - West Ham | Goal/Goal 1.60 odd | ||
Lausanne Ouchy - Zurich | 2 1.80 odd | ||
Huddersfield - Leicester | Over 2.5 goals 1.75 odd | ||
Combo | 20.79 Odd | ||
11.08.2023 | |||
10.08.2023 | |||
09.08.2023 | |||
08.08.2023 | |||
07.08.2023 | |||
06.08.2023 | |||
05.08.2023 | |||
04.08.2023 | |||
03.08.2023 | |||
02.08.2023 | |||
01.08.2023 | |||
31.07.2023 | |||
30.07.2023 | |||
29.07.2023 | |||
28.07.2023 | |||
27.07.2023 | |||
26.07.2023 | |||
25.07.2023 | |||
24.07.2023 | |||
23.07.2023 | |||
22.07.2023 | |||
21.07.2023 | |||
20.07.2023 | |||
19.07.2023 | |||
18.07.2023 | |||
17.07.2023 | |||
16.07.2023 | |||
15.07.2023 | |||
14.07.2023 | |||
13.07.2023 | |||
12.07.2023 | |||
11.07.2023 | |||
10.07.2023 | |||
09.07.2023 | |||
08.07.2023 | |||
07.07.2023 | |||
06.07.2023 | |||
05.07.2023 | |||
04.07.2023 | |||
03.07.2023 | |||
02.07.2023 | |||
01.07.2023 | |||
30.06.2023 | |||
29.06.2023 | |||
28.06.2023 | |||
27.06.2023 | |||
26.06.2023 | |||
25.06.2023 | |||
24.06.2023 | |||
23.06.2023 | |||
22.06.2023 | |||
21.06.2023 | |||
20.06.2023 | |||
19.06.2023 | |||
18.06.2023 | |||
17.06.2023 | |||
16.06.2023 | |||
15.06.2023 | |||
14.06.2023 | |||
13.06.2023 | |||
12.06.2023 | |||
11.06.2023 | |||
10.06.2023 | |||
09.06.2023 | |||
08.06.2023 | |||
07.06.2023 | |||
06.06.2023 | |||
05.06.2023 | |||
04.06.2023 | Twente - Heerenveen | Over 3.5 goals 2.10 odd | |
Rosenborg - Ham-Kam | Over 2.5 goals 1.90 odd | ||
Real Madrid - Ath. Bilbao | Over 2.5 goals 1.60 odd | ||
Genk - Antwerp | Over 2.5 goals 1.62 odd | ||
Viking - Molde | Over 3.5 goals 2.20 odd | ||
Combo | 22.75 Odd | ||
03.06.2023 | Xamax - Rapperswil | Over 2.5 goals 1.65 odd | |
Trabzonspor - Alanyaspor | Over 2.5 goals 1.50 odd | ||
Gent - St. Liege | Over 3.5 goals 2.25 odd | ||
A. Klagenfurt - Rapid Vienna | Over 2.5 goals 1.62 odd | ||
Kasimpasa - Besiktas | Over 3.5 goals 2.20 odd | ||
Combo | 19.84 Odd | ||
02.06.2023 | |||
01.06.2023 | |||
31.05.2023 | |||
30.05.2023 | |||
29.05.2023 | |||
28.05.2023 | Rapid Vienna - Sturm Graz | Over 3.5 goals 2.60 odd | |
Utrecht - Emmen | Over 2.5 goals 1.50 odd | ||
Elfsborg - Malmo | Over 2.5 goals 1.65 odd | ||
Club Brugge - Genk | Over 3.5 goals 2.20 odd | ||
Manchester Utd - Fulham | Over 2.5 goals 1.44 odd | ||
Combo | 20.38 Odd | ||
27.05.2023 | Willem II - Venlo | Over 2.5 goals 1.62 odd | |
Lausanne Ouchy - Bellinzona | Over 3.5 goals 2.10 odd | ||
Hartberg - Ried | Over 2.5 goals 1.70 odd | ||
Xamax - Vaduz | Over 3.5 goals 2.00 odd | ||
Jonkoping - Brage | Over 2.5 goals 1.90 odd | ||
Combo | 21.97 Odd | ||
26.05.2023 | |||
25.05.2023 | |||
24.05.2023 | |||
23.05.2023 | |||
22.05.2023 | |||
21.05.2023 | Ajax - Utrecht | Over 3.5 goals 1.90 odd | |
Basel - Lugano | Over 2.5 goals 1.62 odd | ||
Atletico Madrid - Osasuna | Over 2.5 goals 1.67 odd | ||
Malmo - Hacken | Over 3.5 goals 2.30 odd | ||
Napoli - Inter | Over 2.5 goals 1.90 odd | ||
Combo | 22.46 Odd | ||
20.05.2023 | Sandnes - Bryne | Over 2.5 goals 1.70 odd | |
Arminia Bielefeld - Paderborn | Over 3.5 goals 2.20 odd | ||
Luzern - St. Gallen | Over 3.5 goals 2.10 odd | ||
Galatasaray - Sivasspor | Over 2.5 goals 1.44 odd | ||
Degerfors - AIK Stockholm | Over 2.5 goals 1.90 odd | ||
Combo | 21.48 Odd | ||
19.05.2023 | |||
18.05.2023 | |||
17.05.2023 | |||
16.05.2023 | |||
15.05.2023 | |||
14.05.2023 | St. Gallen - Basel | Over 2.5 goals 1.53 odd | |
Sturm Graz - A. Klagenfurt | Over 3.5 goals 2.20 odd | ||
Paderborn - Heidenheim | Over 2.5 goals 1.67 odd | ||
Hammarby - Djurgarden | Over 2.5 goals 1.90 odd | ||
Celta Vigo - Valencia | Over 2.5 goals 2.10 odd | ||
Combo | 22.42 Odd | ||
13.05.2023 | Bodo/Glimt - Rosenborg | Over 3.5 goals 2.25 odd | |
Utrecht - Waalwijk | Over 2.5 goals 1.50 odd | ||
Grasshoppers - Luzern | Over 2.5 goals 1.57 odd | ||
PSG - AC Ajaccio | Over 2.5 goals 1.45 odd | ||
Wolfsberger - A. Lustenau | Over 3.5 goals 2.75 odd | ||
Combo | 21.12 Odd | ||
12.05.2023 | |||
11.05.2023 | |||
10.05.2023 | |||
09.05.2023 | |||
08.05.2023 | |||
07.05.2023 | Emmen - Twente | Over 2.5 goals 1.70 odd | |
Ham-Kam - Molde | Over 3.5 goals 2.63 odd | ||
Luzern - Lugano | Over 2.5 goals 1.53 odd | ||
Konyaspor - Kayserispor | Over 2.5 goals 1.65 odd | ||
Malmo - AIK Stockholm | Over 2.5 goals 1.90 odd | ||
Combo | 21.44 Odd | ||
06.05.2023 | Sparta R - PSV | Over 2.5 goals 1.60 odd | |
Rosenborg - Vålerenga | Over 2.5 goals 1.80 odd | ||
Antalyaspor - Besiktas | Over 2.5 goals 1.80 odd | ||
Koge - Nykobing | Over 3.5 goals 2.20 odd | ||
A. Lustenau - Ried | Over 2.5 goals 1.80 odd | ||
Combo | 20.52 Odd | ||
05.05.2023 | |||
04.05.2023 | |||
03.05.2023 | |||
02.05.2023 | |||
01.05.2023 | |||
30.04.2023 | Monaco - Montpellier | Over 2.5 goals 1.60 odd | |
Molde - Stabaek | Over 3.5 goals 2.40 odd | ||
Odd - Rosenborg | Over 2.5 goals 1.82 odd | ||
Winterthur - Basel | Over 2.5 goals 1.73 odd | ||
LASK - A. Klagenfurt | Over 2.5 goals 1.57 odd | ||
Combo | 18.98 Odd | ||
29.04.2023 | NAC Breda - Roda | Over 2.5 goals 1.65 odd | |
Bodo/Glimt - Brann | Over 3.5 goals 2.25 odd | ||
Kaiserslautern - Hansa | Over 2.5 goals 2.00 odd | ||
Tirol - Hartberg | Over 2.5 goals 1.70 odd | ||
Aue - Viktoria Köln | Over 2.5 goals 1.55 odd | ||
Combo | 19.20 Odd | ||
28.04.2023 | |||
27.04.2023 | |||
26.04.2023 | |||
25.04.2023 | |||
24.04.2023 | |||
23.04.2023 | Sirius - Hacken | Over 2.5 goals 1.60 odd | |
Galatasaray - Karagumruk | Over 3.5 goals 2.00 odd | ||
Lilleström - Molde | Over 2.5 goals 1.70 odd | ||
Club Brugge - Eupen | Over 3.5 goals 2.20 odd | ||
Brondby - Randers | Over 2.5 goals 1.83 odd | ||
Combo | 21.90 Odd | ||
22.04.2023 | Heerenveen - Emmen | Over 2.5 goals 1.85 odd | |
Hertha - Werder | Over 2.5 goals 1.90 odd | ||
Elversberg - Aue | Over 3.5 goals 2.00 odd | ||
Umraniyespor - Besiktas | Over 3.5 goals 2.10 odd | ||
Degerfors - Elfsborg | Over 2.5 goals 1.60 odd | ||
Combo | 23.62 Odd | ||
21.04.2023 | |||
20.04.2023 | |||
19.04.2023 | |||
18.04.2023 | |||
17.04.2023 | |||
16.04.2023 | Karlsruher - Arminia | Over 2.5 goals 1.70 odd | |
St. Gallen - Winterthur | Over 3.5 goals 2.30 odd | ||
Rapid Vienna - Austria Vienna | Over 2.5 goals 1.75 odd | ||
Genk - Anderlecht | Over 2.5 goals 1.60 odd | ||
Haugesund - Ham-Kam | Over 2.5 goals 2.00 odd | ||
Combo | 21.89 Odd | ||
15.04.2023 | Sparta Rotterdam - Heerenveen | Over 2.5 goals 2.02 odd | |
Leipzig - Augsburg | Over 3.5 goals 2.20 odd | ||
Servette - Lugano | Over 2.5 goals 1.88 odd | ||
Fenerbahce - Ankaragucu | Over 2.5 goals 1.44 odd | ||
Westerlo - Club Brugge | Over 2.5 goals 1.62 odd | ||
Combo | 19.48 Odd | ||
14.04.2023 | |||
13.04.2023 | |||
12.04.2023 | |||
11.04.2023 | |||
10.04.2023 | |||
09.04.2023 | Bochum - Stuttgart | Over 2.5 goals 1.90 odd | |
Arminia - Düsseldorf | Over 2.5 goals 1.80 odd | ||
Besiktas - Giresunspor | Over 3.5 goals 2.10 odd | ||
Anderlecht - Westerlo | Over 2.5 goals 1.65 odd | ||
St. Truiden - Oostende | Over 2.5 goals 1.90 odd | ||
Combo | 22.51 Odd | ||
08.04.2023 | HSV - Hannover | Over 3.5 goals 2.00 odd | |
Sion - Servette | Over 2.5 goals 1.75 odd | ||
PSV - Excelsior | Over 2.5 goals 1.35 odd | ||
Ried - Hartberg | Over 2.5 goals 1.95 odd | ||
Charleroi - Waregem | Over 3.5 goals 2.25 odd | ||
Combo | 20.73 Odd | ||
07.04.2023 | |||
06.04.2023 | |||
05.04.2023 | |||
04.04.2023 | |||
03.04.2023 | |||
02.04.2023 | Austria Vienna - LASK | Over 2.5 goals 1.83 odd | |
Eupen - Anderlecht | Over 2.5 goals 1.70 odd | ||
Fenerbahce - Besiktas | Over 2.5 goals 1.73 odd | ||
G.A. Eagles - Ajax | Over 3.5 goals 2.35 odd | ||
St. Gallen - Zurich | Over 2.5 goals 1.60 odd | ||
Combo | 20.23 Odd | ||
01.04.2023 | NEC Nijmegen - PSV | Over 2.5 goals 1.65 odd | |
Kaiserslautern - Heidenheim | Over 2.5 goals 1.90 odd | ||
Servette - Young Boys | Over 2.5 goals 1.73 odd | ||
Galatasaray - Adana | Over 3.5 goals 2.00 odd | ||
Crystal Palace - Leicester | Over 2.5 goals 2.05 odd | ||
Combo | 22.23 Odd | ||
31.03.2023 | |||
30.03.2023 | |||
29.03.2023 | |||
28.03.2023 | |||
27.03.2023 | |||
26.03.2023 | |||
25.03.2023 | |||
24.03.2023 | |||
23.03.2023 | |||
22.03.2023 | |||
21.03.2023 | |||
20.03.2023 | |||
19.03.2023 | Young Boys - Basel | Over 2.5 goals 1.53 odd | |
Ajax - Feyenoord | Over 3.5 goals 2.63 odd | ||
Alanyaspor - Fenerbahce | Over 3.5 goals 2.20 odd | ||
Gent - Eupen | Over 2.5 goals 1.57 odd | ||
Lausanne - Thun | Over 2.5 goals 1.63 odd | ||
Combo | 22.65 Odd | ||
18.03.2023 | Utrecht - G.A. Eagles | Over 2.5 goals 1.73 odd | |
HSV - Holstein Kiel | Over 3.5 goals 2.00 odd | ||
Kortrijk - Club Brugge | Over 2.5 goals 1.60 odd | ||
Aue - 1860 München | Over 2.5 goals 1.80 odd | ||
Besiktas - Istanbulspor | Over 3.5 goals 2.10 odd | ||
Combo | 20.92 Odd | ||
17.03.2023 | |||
16.03.2023 | |||
15.03.2023 | |||
14.03.2023 | |||
13.03.2023 | |||
12.03.2023 | Grasshoppers - Winterthur | Over 2.5 goals 1.80 odd | |
Xamax - Yverdon | Over 2.5 goals 1.72 odd | ||
Heerenveen - Ajax | Over 3.5 goals 2.20 odd | ||
Sturm Graz - Austria Vienna | Over 2.5 goals 1.80 odd | ||
Waregem - Gent | Over 2.5 goals 1.70 odd | ||
Combo | 20.84 Odd | ||
11.03.2023 | AZ Alkmaar - Groningen | Over 2.5 goals 1.67 odd | |
St. Pauli - Greuther Fürth | Over 2.5 goals 1.85 odd | ||
Young Boys - Sion | Over 3.5 goals 2.10 odd | ||
Galatasaray - Kasimpasa | Over 3.5 goals 1.90 odd | ||
Eupen - Oostende | Over 2.5 goals 1.70 odd | ||
Combo | 20.95 Odd | ||
10.03.2023 | |||
09.03.2023 | |||
08.03.2023 | |||
07.03.2023 | |||
06.03.2023 | |||
05.03.2023 | Sion - Lugano | Over 2.5 goals 1.85 odd | |
Besiktas - Ankaragucu | Over 2.5 goals 1.62 odd | ||
Ajax - NEC Nijmegen | Over 3.5 goals 2.00 odd | ||
Tirol - LASK | Over 2.5 goals 1.70 odd | ||
Cambuur - G.A. Eagles | Over 2.5 goals 2.00 odd | ||
Combo | 20.37 Odd | ||
04.03.2023 | Kayserispor - Fenerbahce | Over 2.5 goals 1.67 odd | |
Luzern - Basel | Over 2.5 goals 1.67 odd | ||
HSV - Nürnberg | Over 2.5 goals 1.70 odd | ||
Cercle Brugge - Seraing | Over 3.5 goals 2.70 odd | ||
Portimonense - Sporting | Over 2.5 goals 1.70 odd | ||
Combo | 21.76 Odd | ||
03.03.2023 | |||
02.03.2023 | |||
01.03.2023 | |||
28.02.2023 | |||
27.02.2023 | |||
26.02.2023 | Hannover 96 - Magdeburg | Over 2.5 goals 1.57 odd | |
Lausanne Ouchy - Schaffhausen | Over 2.5 goals 1.70 odd | ||
PSV - Twente | Over 3.5 goals 2.75 odd | ||
Vitesse - Ajax | Over 2.5 goals 1.61 odd | ||
Wolfsberger - Rapid Vienna | Over 2.5 goals 1.66 odd | ||
Combo | 19.61 Odd | ||
25.02.2023 | Köln - Wolfsburg | Over 2.5 goals 1.80 odd | |
Fenerbahce - Konyaspor | Over 3.5 goals 2.40 odd | ||
Austria Vienna - Hartberg | Over 2.5 goals 1.80 odd | ||
Kapfenberg - Austria II | Over 2.5 goals 1.57 odd | ||
Angers - Lyon | Over 2.5 goals 1.73 odd | ||
Combo | 21.12 Odd | ||
24.02.2023 | |||
23.02.2023 | |||
22.02.2023 | |||
21.02.2023 | |||
20.02.2023 | |||
19.02.2023 | Kortrijk - Anderlecht | Over 2.5 goals 1.73 odd | |
Tirol - Salzburg | Over 3.5 goals 2.50 odd | ||
Cambuur - Heerenveen | Over 2.5 goals 2.05 odd | ||
Ajax Sparta - Rotterdam | Over 3.5 goals 2.20 odd | ||
Combo | 19.50 Odd | ||
18.02.2023 | Wolfsburg - RB Leipzig | Over 2.5 goals 1.73 odd | |
J. Regensburg - Hannover | Over 2.5 goals 1.95 odd | ||
Young Boys - Lugano | Over 3.5 goals 2.50 odd | ||
Vejle - F. Amager | Over 3.5 goals 2.50 odd | ||
Combo | 21.08 Odd | ||
17.02.2023 | |||
16.02.2023 | |||
15.02.2023 | |||
14.02.2023 | |||
13.02.2023 | |||
12.02.2023 | Altach - Lask | Over 3.5 goals 1.70 odd | |
Lugano - Lucern | Over 2.5 goals 1.70 odd | ||
Lausanne Ouchy - Wil | Over 2.5 goals 1.66 odd | ||
Darmstadt - Braunschweig | Over 2.5 goals 1.73 odd | ||
St. Liege - Kortrijk | Over 3.5 goals 2.50 odd | ||
Combo | 20.74 Odd | ||
11.02.2023 | PSV - Groningen | Over 3.5 goals 2.00 odd | |
RB Leipzig - Union Berlin | Over 2.5 goals 2.02 odd | ||
Basel - Sion | Over 3.5 goals 2.63 odd | ||
FC Emmen - Fortuna Sittard | Over 2.5 goals 2.05 odd | ||
Combo | 21.78 Odd | ||
10.02.2023 | |||
09.02.2023 | |||
08.02.2023 | |||
07.02.2023 | |||
06.02.2023 | |||
05.02.2023 | Feyenoord - PSV | Over 2.5 goals 1.73 odd | |
Cambuur - Ajax | Over 3.5 goals 2.20 odd | ||
Clermont - Monaco | Away win 1.90 odd | ||
Oldenburg - 1860 München | Over 2.5 goals 1.73 odd | ||
Wil - Bellinzona | Over 2.5 goals 1.66 odd | ||
Combo | 20.76 Odd | ||
04.02.2023 | J. Regensburg - A. Bielefeld | Over 2.5 goals 1.93 odd | |
St. Gallen - Servette | Over 2.5 goals 1.70 odd | ||
Utrecht - Heerenveen | Over 2.5 goals 1.87 odd | ||
PSG - Toulouse | Over 3.5 goals 2.30 odd | ||
Rangers - Ross County | Over 2.5 goals 1.44 odd | ||
Combo | 20.32 Odd | ||
03.02.2023 | |||
02.02.2023 | |||
01.02.2023 |
Date | Match | Tip | |
---|---|---|---|
31.01.2023 | |||
30.01.2023 | |||
29.01.2023 | Schalke - Koln | Over 2.5 goals 1.80 odd | |
Volendam - Groningen | Over 2.5 goals 1.80 odd | ||
Brighton - Liverpool | Over 2.5 goals 1.57 odd | ||
Young Boys - Winterthur | Over 3.5 goals 2.40 odd | ||
Hamburger - Braunschweig | Over 2.5 goals 1.60 odd | ||
Combo | 19.53 Odd | ||
28.01.2023 | AZ Alkmaar - Utrecht | Over 2.5 goals 1.70 odd | |
Mainz - Bochum | Over 2.5 goals 1.94 odd | ||
Hannover - Kaiserslautern | Over 2.5 goals 2.00 odd | ||
Basel - Luzern | Over 2.5 goals 1.67 odd | ||
Heerenveen - Vitesse | Over 2.5 goals 1.90 odd | ||
Combo | 20.92 Odd | ||
27.01.2023 | |||
26.01.2023 | |||
25.01.2023 | |||
24.01.2023 | |||
23.01.2023 | |||
22.01.2023 | Heerenveen - Groningen | Over 2.5 goals 2.00 odd | |
Den Haag - Jong Utrecht | Over 2.5 goals 1.72 odd | ||
Antwerp - St.Liege | Over 2.5 goals 1.90 odd | ||
Villarreal - Girona | Home win 1.72 odd | ||
Sion - Lugano | Over 2.5 goals 2.00 odd | ||
Combo | 22.48 Odd | ||
21.01.2023 | Galatasaray - Antalyaspor | Over 2.5 goals 1.53 odd | |
FC Köln - W. Bremen | Over 3.5 goals 2.62 odd | ||
Luzern - Zurich | Over 2.5 goals 1.75 odd | ||
1860 München - Zwickau | Over 2.5 goals 1.88 odd | ||
Waregem - Westerlo | Over 2.5 goals 1.65 odd | ||
Combo | 21.76 Odd | ||
20.01.2023 | |||
19.01.2023 | |||
18.01.2023 | |||
17.01.2023 | |||
16.01.2023 | |||
15.01.2023 | Gent - Kortrijk | Over 2.5 goals 1.66 odd | |
Udinese - Bologna | Over 2.5 goals 2.00 odd | ||
Chelsea - Crystal Palace | Home win 1.80 odd | ||
F.Sittard - PSV | Over 3.5 goals 2.30 odd | ||
Heracles - Zwolle | Over 2.5 goals 1.61 odd | ||
Combo | 22.13 Odd | ||
14.01.2023 | Man Utd - Man City | Over 2.5 goals 1.72 odd | |
Braga - Boavista | Over 2.5 goals 1.72 odd | ||
Brighton - Liverpool | Over 2.5 goals 1.61 odd | ||
Coleraine - Portadown | Over 2.5 goals 1.66 odd | ||
Crusaders - Newry City | Over 3.5 goals 2.40 odd | ||
Combo | 18.97 Odd | ||
13.01.2023 | |||
12.01.2023 | |||
11.01.2023 | |||
10.01.2023 | |||
09.01.2023 | |||
08.01.2023 | Utrecht - Feyenoord | Over 2.5 goals 1.70 odd | |
Nijmegen - Ajax | Over 3.5 goals 2.60 odd | ||
Cambuur - Volendam | Over 2.5 goals 1.66 odd | ||
Lazio - Empoli | Over 2.5 goals 1.80 odd | ||
Cardiff - Leeds | Over 2.5 goals 1.72 odd | ||
Combo | 22.72 Odd | ||
07.01.2023 | Besiktas - Kasimpasa | Over 2.5 goals 1.62 odd | |
Oostende - Seraing | Over 2.5 goals 1.98 odd | ||
Monaco - Rodez | Over 3.5 goals 2.25 odd | ||
Charlton - Lincoln | Over 2.5 goals 2.00 odd | ||
Liverpool - Wolves | Over 2.5 goals 1.53 odd | ||
Combo | 22.08 Odd | ||
06.01.2023 | |||
05.01.2023 | |||
04.01.2023 | |||
03.01.2023 | |||
02.01.2023 | |||
01.01.2023 | |||
31.12.2022 | |||
30.12.2022 | |||
29.12.2022 | |||
28.12.2022 | |||
27.12.2022 | |||
26.12.2022 | |||
25.12.2022 | |||
24.12.2022 | |||
23.12.2022 | |||
22.12.2022 | |||
21.12.2022 | |||
20.12.2022 | |||
