Football365.net – Free Betting Predictions And Paid Football Combos
FootballTips365 is a site for betting predictions which offer daily free tips, and weekend accumulator bets. We strive hard everyday to provides best football tips 365 days a year, analysis from over 30 league worldwide, and expert team works tirelessly to make the best prediction site in the world with the best and assured football predictions tips & Algorithm-based Research.
Free Soccer Predictions, 1x2 Football Predictions, Goal Line Tips for Today
Today Events for Betting | 1x2 Predictions | Goal Line Tips | |
---|---|---|---|
06 - Oct - 2024 | |||
Aston Villa - Man United | 1X | BTS Yes | |
Chelsea - Nottingham | 1 | Over 2.5 | |
Brighton - Tottenham | X2 | BTS Yes | |
Juventus - Cagliari | 1 | - | |
Fiorentina - Milan | X2 | BTS Yes | |
Real Sociedad - Atletico Madrid | X2 | Under 2.5 | |
Alaves - Barcelona | 2 | Over 2.5 | |
Stuttgart - Hoffenheim | 1 | BTS Yes | |
Eintracht - Bayern M | 2 | Over 2.5 | |
05 - Oct - 2024 | |||
Arsenal - Southampton | 1 | Over 2.5 | |
Crystal Palace - Liverpool | 2 | BTS Yes | |
Man City - Fulham | 1 | Over 2.5 | |
Inter - Torino | 1 | - | |
Espanyol - Mallorca | X2 | Under 2.5 | |
Real Madrid - Villareal | 1 | Over 2.5 | |
Las Palmas - Celta Vigo | X2 | BTS Yes | |
Werder - Freiburg | X2 | BTS Yes | |
Leverkusen - Holstein Kiel | 1 | - | |
Union Berlin - Dortmund | X2 | BTS Yes | |
04 - Oct - 2024 | |||
Sunderland - Leeds | X2 | BTS Yes | |
Napoli - Como | 1 | Over 2.5 | |
Verona - Venezia | 1X | Under 2.5 | |
Leganes - Valencia | X2 | Under 2.5 | |
Augsburg - Mgladbach | 1X | BTS Yes | |
Karlsruher - Darmstadt | 1 | Over 2.5 | |
03 - Oct - 2024 | |||
Riga - Galatasaray | 2 | Over 2.5 | |
Lazio - Nice | 1X | Under 2.5 | |
Ferencvaros - Tottenham | 2 | Over 2.5 | |
Hoffenheim - Dynamo Kiev | 1X | BTS Yes | |
Besiktas - Eintracht | X2 | BTS Yes | |
Heidenheim - O. Ljubljana | 1 | - | |
LASK - Djurgarden | - | Over 2.5 | |
02 - Oct - 2024 | |||
Aston Villa - Bayern M | 2 | BTS Yes | |
Liverpool - Bologna | 1 | Over 2.5 | |
Sheffield United - Swansea | 1 | - | |
Preston - Watford | - | BTS Yes | |
Valerenga - Mjondalen | 1 | Over 2.5 | |
01 - Oct - 2024 | |||
Stuttgart - Sparta Praha | 1 | BTS Yes | |
Slovan Bratislava - Man City | 2 | Over 2.5 | |
Leverkusen - Milan | BTS Yes | ||
Norwich - Leeds | X2 | Over 2.5 | |
Luton - Oxford | 1 | Over 2.5 | |
30 - Sep - 2024 | |||
Bournemouth - Southampton | 1 | Over 2.5 | |
Parma - Cagliari | 1X | BTS Yes | |
Villareal - Las Palmas | 1 | - | |
Kayserispor - Besiktas | 2 | - | |
Jong Ajax - Dordrecht | 1X | Over 2.5 | |
29 - Sep - 2024 | |||
Man United - Tottenham | X2 | BTS Yes | |
Ipswich - Aston Villa | X2 | Over 2.5 | |
Roma - Venezia | 1 | - | |
Holstein Kiel - Eintracht | 2 | Over 2.5 | |
Hoffenheim - Werder | 1X | BTS Yes | |
Atletico Madrid - Real Madrid | X2 | Over 2.5 | |
Athletic Bilbao - Sevilla | 1 | - | |
Strasbourg - Marseille | X2 | BTS Yes | |
28 - Sep - 2024 | |||
Arsenal - Leicester | 1 | Over 2.5 | |
Wolves - Liverpool | 2 | Over 2.5 | |
Newcastle - Man City | 2 | Over 2.5 | |
Udinese - Inter | 2 | - | |
Genoa - Juventus | 2 | Under 2.5 | |
Leipzig - Augsburg | 1 | - | |
Bayern M - Leverkusen | - | BTS Yes | |
Wolfsburg - Stuttgart | X2 | BTS Yes | |
Osasuna - Barcelona | 2 | Over 2.5 | |
27 - Sep - 2024 | |||
Milan - Lecce | 1 | - | |
Valladolid - Mallorca | X2 | Under 2.5 | |
Greuther - Fortuna | X2 | BTS Yes | |
Dortmund - Bochum | 1 | Over 2.5 | |
Heracles - Heerenveen | X2 | BTS Yes | |
Volendam - Venlo | 1 | Over 2.5 | |
26 - Sep - 2024 | |||
Eintracht - Plzen | 1 | Over 2.5 | |
Malmo - Rangers | 1X | BTS Yes | |
Ajax - Besiktas | 1X | Over 2.5 | |
Celta Vigo - Atletico Madrid | X2 | BTS Yes | |
25 - Sep - 2024 | |||
Dynamo Kiev - Lazio | X2 | BTS Yes | |
AZ - Elfsborg | 1 | Over 2.5 | |
Man United - Twente | 1 | Over 2.5 | |
Galatasaray - PAOK | 1 | Over 2.5 | |
Liverpool - West Ham | 1 | - | |
Barcelona - Getafe | 1 | Over 2.5 | |
24 - Sep - 2024 | |||
Real Madrid - Alaves | 1 | Over 2.5 | |
Sevilla - Valladolid | 1 | Under 2.5 | |
Landscrona - Helsingborg | 1X | BTS Yes | |
St.Gallen - Zurich | 1X | BTS Yes | |
Valerenga - Aalesund | 1 | Over 2.5 | |
23 - Sep - 2024 | |||
Betis - Mallorca | 1X | Under 2.5 | |
Atalanta - Como | 1 | Over 2.5 | |
Boavista - Benfica | 2 | Over 2.5 | |
Copenhagen - Aalborg | 1 | Over 2.5 | |
Jong AZ - De Graafschap | - | BTS Yes | |
Jong Utrecht - Cambuur | X2 | BTS Yes | |
22 - Sep - 2024 | |||
Man City - Arsenal | 1X | - | |
St.Pauli - Leipzig | 2 | - | |
Stuttgart - Dortmund | X2 | Over 2.5 | |
Leverkusen - Wolfsburg | 1 | Over 2.5 | |
Villareal - Barcelona | X2 | BTS Yes | |
Rayo Valecano - Atletico Madrid | 2 | Under 2.5 | |
Inter - Milan | 1 | BTS Yes | |
Fiorentina - Lazio | - | BTS Yes | |
Roma - Udinese | 1 | - | |
21 - Sep - 2024 | |||
West Ham - Chelsea | X2 | BTS Yes | |
Crystal Palace - Man United | X2 | BTS Yes | |
Liverpool - Bournemouth | 1 | Over 2.5 | |
Werder - Bayern M | 2 | Over 2.5 | |
Heidenheim - Freiburg | - | BTS Yes | |
Eintracht - Mgladbach | - | Over 2.5 | |
Valencia - Girona | X2 | BTS Yes | |
Real Madrid - Espanyol | 1 | Over 2.5 | |
Juventus - Napoli | 1X | - | |
20 - Sep - 2024 | |||
Stoke - Hull | 1X | - | |
Alaves - Sevilla | X2 | Under 2.5 | |
Augsburg - Mainz | 1X | BTS Yes | |
Schalke - Darmstadt | 1 | Over 2.5 | |
Paderborn - Hannover | BTS Yes | ||
Nacional - Braga | 2 | - | |
Verona - Torino | X2 | Under 2.5 | |
Zwolle - AZ | 2 | Over 2.5 | |
Venlo - Jong PSV | Over 2.5 | ||
19 - Sep - 2024 | |||
Feyenoord - Leverkusen | 2 | Over 2.5 | |
Monaco - Barcelona | 2 | - | |
Atalanta - Arsenal | X2 | BTS Yes | |
Atletico Madrid - Leipzig | 1 | - | |
18 - Sep - 2024 | |||
Sparta Praha - Salzburg | X2 | BTS Yes | |
Man City - Inter | 1 | Over 2.5 | |
Brugge - Dortmund | X2 | BTS Yes | |
PSG - Girona | 1 | Over 2.5 | |
17 - Sep - 2024 | |||
Bayern M - Dinamo Zagreb | 1 | Over 2.5 | |
Real Madrid - Stuttgart | 1 | Over 2.5 | |
Milan - Liverpool | X2 | BTS Yes | |
Juventus - PSV | 1X | Under 2.5 | |
16 - Sep - 2024 | |||
Birmignham - Wrexham | 1X | - | |
Rayo Valecano - Osasuna | 1X | Under 2.5 | |
Parma - Udinese | 1X | - | |
Lazio - Verona | 1 | Over 2.5 | |
Nordsaelland - Randers | 1 | Over 2.5 | |
Valur - KR Reykjavik | 1 | BTS Yes | |
15 - Sep - 2024 | |||
Tottenham - Arsenal | X2 | BTS Yes | |
Wolves - Newcastle | X2 | Over 2.5 | |
Atletico Madrid - Valencia | 1 | - | |
Celta Vigo - Valladolid | 1 | Under 2.5 | |
Girona - Barcelona | X2 | BTS Yes | |
Cagliari - Napoli | 2 | Over 2.5 | |
Atalanta - Fiorentina | 1X | BTS Yes | |
Monza - Inter | 2 | - | |
Greuther - Elversberg | Over 2.5 | ||
Augsburg - St.Pauli | 1X | Under 2.5 | |
Lillestrom - Rosenborg | BTS Yes | ||
14 - Sep - 2024 | |||
Southampton - Man United | 2 | BTS Yes | |
Man City - Brentford | 1 | Over 2.5 | |
Liverpool - Nottingham | 1 | Over 2.5 | |
Holstein Kiel - Bayern M | 2 | Over 2.5 | |
Hoffenheim - Leverkusen | 2 | Over 2.5 | |
Wolfsburg - Eintracht | BTS Yes | ||
Real Sociedad - Real Madrid | BTS Yes | ||
Sevilla - Getafe | 1X | Under 2.5 | |
Empoli - Juventus | 2 | - | |
Milan - Venezia | 1 | - | |
Como - Bologna | X2 | Under 2.5 | |
13 - Sep - 2024 | |||
Hull - Sheffield United | X2 | BTS Yes | |
Dortmund - Heidenheim | 1 | Over 2.5 | |
Karlsruher - Schalke | 1X | BTS Yes | |
Betis - Leganes | 1 | - | |
Cordoba - La Coruna | Under 2.5 | ||
Arouca - Sporting | 2 | Over 2.5 | |
St.Etienne - Lille | BTS Yes | ||
10 - Sep - 2024 | |||
Holland - Germany | 1X | BTS Yes | |
Hungary - Bosnia | 1 | - | |
England - Finland | 1 | Over 2.5 | |
Czech - Ukraine | 1X | BTS Yes | |
09 - Sep - 2024 | |||
France - Belgium | 1 | Over 2.5 | |
Norway - Austria | X2 | BTS Yes | |
Slovenia - Kazakhstan | 1 | - | |
Turkey - Iceland | 1 | Over 2.5 | |
08 - Sep - 2024 | |||
Portugal - Scotland | 1 | Over 2.5 | |
Croatia - Poland | 1 | Under 2.5 | |
Sweden - Estonia | 1 | - | |
Bulgaria - N.Ireland | 1X | Under 2.5 | |
07 - Sep - 2024 | |||
Germany - Hungary | 1 | Over 2.5 | |
Holland - Bosnia | 1 | Over 2.5 | |
Georgia - Czech | X2 | BTS Yes | |
Ireland - England | 2 | Under 2.5 | |
06 - Sep - 2024 | |||
Belgium - Israel | 1 | Over 2.5 | |
France - Italy | - | BTS Yes | |
Kazakhstan - Norway | 2 | - | |
Iceland - Montenegro | X2 | BTS Yes | |
05 - Sep - 2024 | |||
Belarus - Bulgaria | X2 | Under 2.5 | |
Azerbaijan - Sweden | 2 | Over 2.5 | |
Denmark - Switzerland | 1X | BTS Yes | |
Serbia - Spain | 2 | - | |
01 - Sep - 2024 | |||
Man United - Liverpool | 2 | Over 2.5 | |
Newcastle - Tottenham | X2 | BTS Yes | |
Chelsea - Crystal Palace | 1 | Over 2.5 | |
Juventus - Roma | 1 | Under 2.5 | |
Udinese - Como | 1X | Under 2.5 | |
Real Madrid - Betis | 1 | Over 2.5 | |
Sevilla - Girona | 1X | BTS Yes | |
Bayern M - Freiburg | 1 | Over 2.5 | |
Heidenheim - Augsburg | X2 | BTS Yes | |
31 - Aug - 2024 | |||
Arsenal - Brighton | 1 | Over 2.5 | |
West Ham - Man City | 2 | Over 2.5 | |
Leicester - Aston Villa | 2 | Over 2.5 | |
Lazio - Milan | X2 | BTS Yes | |
Barcelona - Valladolid | 1 | - | |
Valencia - Villareal | X2 | BTS Yes | |
Athletic Bilbao - Atletico Madrid | X2 | BTS Yes | |
Eintracht - Hoffenheim | BTS Yes | ||
Werder - Dortmund | 2 | Over 2.5 | |
Holstein Kiel - Wolfsburg | Over 2.5 | ||
30 - Aug - 2024 | |||
Luton - QPR | 1X | BTS Yes | |
Venezia - Torino | X2 | Under 2.5 | |
Inter - Atalanta | 1 | ||
Union Berlin - St.Pauli | 1X | Under 2.5 | |
Moreirense - Benfica | 2 | - | |
Lyon - Strasbourg | BTS Yes | ||
29 - Aug - 2024 | |||
Elfsborg - Molde | 1X | BTS Yes | |
Petrocub - Ludogorets | 2 | - | |
Anderlecht - Dinamo Minsk | 1 | - | |
Rapid Viena - Braga | Over 2.5 | ||
Banja Luka - Ferencvaros | 2 | Under 2.5 | |
Heidenheim - Hacken | - | Over 2.5 | |
Celje - Pyunik Yerevan | 1 | - | |
Las Palmas - Real Madrid | 2 | - | |
28 - Aug - 2024 | |||
Slovan Bratislava - Midtylland | X2 | Over 2.5 | |
Qarabag - Dinamo Zagreb | BTS Yes | ||
Atletico Madrid - Espanyol | 1 | - | |
Real Sociedad - Alaves | 1 | Under 2.5 | |
Wolves - Burnley | 1 | Over 2.5 | |
West Ham - Bournemouth | BTS Yes | ||
27 - Aug - 2024 | |||
Galatasaray - Young Boys | 1 | Over 2.5 | |
Sparta Praha - Malmo | 1X | BTS Yes | |
Mallorca - Sevilla | X2 | Under 2.5 | |
Rayo Valecano - Barcelona | 2 | - | |
26 - Aug - 2024 | |||
Villareal - Celta Vigo | 1X | Over 2.5 | |
Verona - Juventus | 2 | - | |
Norrkoping - Mjallby | X2 | Over 2.5 | |
Jong AZ - Dordrecht | BTS Yes | ||
25 - Aug - 2024 | |||
Liverpool - Brentford | 1 | Over 2.5 | |
Wolves - Chelsea | BTS Yes | ||
Bournemouth - Newcastle | X2 | Over 2.5 | |
Atletico Madrid - Girona | BTS Yes | ||
Wolfsburg - Bayern M | 2 | Over 2.5 | |
Darmstadt - Nurnberg | 1X | BTS Yes | |
Napoli - Bologna | X2 | BTS Yes | |
Fiorentina - Venezia | 1 | - | |
Elfsborg - Goteborg | 1X | Over 2.5 | |
Hacken - Varnamo | 1 | Over 2.5 | |
24 - Aug - 2024 | |||
Brighton - Man United | X2 | BTS Yes | |
Aston Villa - Arsenal | 2 | Over 2.5 | |
Tottenham - Everton | 1 | Over 2.5 | |
Barcelona - Athletic Bilbao | 1 | - | |
Espanyol - Real Sociedad | X2 | Under 2.5 | |
Freiburg - Stuttgart | BTS Yes | ||
Dortmund - Eintracht | 1 | BTS Yes | |
Leipzig - Bochum | 1 | Over 2.5 | |
Parma - Milan | 2 | Over 2.5 | |
Udinese - Lazio | X2 | - | |
23 - Aug - 2024 | |||
Celta Vigo - Valencia | 1X | BTS Yes | |
Sevilla - Villareal | BTS Yes | ||
Sheffield W - Leeds | 2 | Over 2.5 | |
Mgladbach - Leverkusen | 2 | ||
Karlsruher - Elversberg | BTS Yes | ||
Ado Den Haag - Volendam | Over 2.5 | ||
Den Bosch - Maastricht | BTS Yes | ||
22 - Aug - 2024 | |||
Plzen - Hearts | 1 | Under 2.5 | |
Molde - Elfsborg | BTS Yes | ||
Jagiellonia - Ajax | X2 | BTS Yes | |
Lugano - Besiktas | X2 | Over 2.5 | |
Copenhagen - Kilmarnock | 1 | Over 2.5 | |
Brann - Astana | 1 | - | |
21 - Aug - 2024 | |||
Dynamo Kiev - Salzburg | X2 | Over 2.5 | |
Young Boys - Galatasaray | X2 | BTS Yes | |
Midtylland - Slovan Bratislava | 1 | - | |
Malmo - Sparta Praha | 1X | BTS Yes | |
Guimaraes - Zrinjski | 1 | - | |
Odense - Fredericia | - | Over 2.5 | |
20 - Aug - 2024 | |||
Bodo Glimt - Crvena Zvezda | - | BTS Yes | |
Dinamo Zagreb - Qarabag | 1X | Over 2.5 | |
Noah - Ruzomberok | 1X | Under 2.5 | |
Lille - Slavia Praha | BTS Yes | ||
19 - Aug - 2024 | |||
Villareal - Atletico Madrid | X2 | BTS Yes | |
Valladolid - Espanyol | 1X | - | |
Leicester - Tottenham | 2 | Over 2.5 | |
Cottbus - Werder | 2 | Over 2.5 | |
Eintracht B - Eintracht Frankfurt | BTS Yes | ||
Juventus - Como | 1 | - | |
Lecce - Atalanta | 2 | - | |
18 - Aug - 2024 | |||
Brentford - Crystal Palace | 1X | BTS Yes | |
Chelsea - Man City | 2 | Over 2.5 | |
Cagliari - Roma | X2 | - | |
Verona - Napoli | 2 | Over 2.5 | |
Mallorca - Real Madrid | 2 | Over 2.5 | |
Silkeborg - Nordsaelland | X2 | BTS Yes | |
17 - Aug - 2024 | |||
Ipswich - Liverpool | 2 | Over 2.5 | |
West Ham - Aston Villa | 1X | BTS Yes | |
Arsenal - Wolves | 1 | Over 2.5 | |
Genoa - Inter | 2 | - | |
Milan - Torino | 1 | Under 2.5 | |
Leverkusen - Stuttgart | 1 | Over 2.5 | |
Valencia - Barcelona | X2 | BTS Yes | |
Osasuna - Leganes | 1 | Under 2.5 | |
Monaco - St.Etienne | 1 | - | |
16 - Aug - 2024 | |||
Man United - Fulham | 1 | BTS Yes | |
Ulm - Bayern M | 2 | Over 2.5 | |
Le Havre - PSG | 2 | BTS Yes | |
Las Palmas - Sevilla | X2 | - | |
Celta Vigo - Alaves | 1X | Under 2.5 | |
Brescia - Palermo | BTS Yes | ||
15 - Aug - 2024 | |||
Elfsborg - Rijeka | 1X | BTS Yes | |
Rapid Viena - Trabzonspor | 1X | BTS Yes | |
Maccabi Tel Aviv - Panevezys | 1 | Over 2.5 | |
Cercle Brugge - Molde | Over 2.5 | ||
Lincoln Red - Dinamo Minsk | 2 | Under 2.5 | |
Djurgarden - Ilves | - | Over 2.5 | |
Hajduk Split - Ruzomberok | 1 | - | |
14 - Aug - 2024 | |||
Real Madrid - Atalanta | 1 | BTS Yes | |
Fredrikstad - Haugesund | 1 | ||
Levanger - Mjondalen | 1 | Over 2.5 | |
Sandnes - Aalesund | BTS Yes | ||
13 - Aug - 2024 | |||
Bodo Glimt - Jagiellonia | 1 | BTS Yes | |
Twente - Salzburg | 1X | Over 2.5 | |
Fenerbahche - Lille | 1X | - | |
Ludogorets - Qarabag | 1X | BTS Yes | |
Rangers - Dynamo Kiev | Over 2.5 | ||
12 - Aug - 2024 | |||
Luton - Burnley | 1X | Over 2.5 | |
Viborg - Aalborg | 1X | BTS Yes | |
Landscrona - Sundsvall | 1 | Over 2.5 | |
Hammarby - Bromapojkarna | 1X | BTS Yes | |
11 - Aug - 2024 | |||
KFUM - Rosenborg | X2 | BTS Yes | |
Lillestrom - Molde | X2 | Over 2.5 | |
AIK - Mjallby | X2 | BTS Yes | |
Paderborn - Darmstadt | Over 2.5 | ||
Nordsaelland - Lyngby | 1 | Over 2.5 | |
Sonderyske - Copenhagen | 2 | - | |
10 - Aug - 2024 | |||
Viking - Bodo Glimt | X2 | BTS Yes | |
Norrkoping - Vasteras | 1X | BTS Yes | |
Halmstad - Malmo | 2 | Over 2.5 | |
Cardiff - Sunderland | X2 | Over 2.5 | |
Leeds - Portmosuth | 1 | Over 2.5 | |
Elversberg - Koln | X2 | - | |
Nurnberg - Schalke | 1 | BTS Yes | |
09 - Aug - 2024 | |||
Blackburn - Derby | 1X | ||
Preston - Sheffield United | X2 | - | |
Kaiserslautern - Greuther | BTS Yes | ||
Midtylland - Vejle | 1 | Over 2.5 | |
Slavia Sofia - Spartak Varna | X2 | Under 2.5 | |
Stade LS Ouchy - Aarau | X2 | BTS Yes | |
08 - Aug - 2024 | |||
Molde - Cercle Brugge | 1X | BTS Yes | |
Braga - Servette | 1 | Over 2.5 | |
Panathinaikos - Ajax | 1X | BTS Yes | |
Trabzonspor - Rapid Viena | 1 | - | |
Osijek - Zira | 1 | ||
Ballkani - Larne | 1 | ||
07 - Aug - 2024 | |||
Paks - Mornar | 1 | - | |
Hacken - Paide | 1 | Over 2.5 | |
St.Gallen - Slask | BTS Yes | ||
Copenhagen - Banik Ostrava | 1 | Over 2.5 | |
06 - Aug - 2024 | |||
Qarabag - Ludogorets | 1 | BTS Yes | |
Malmo - PAOK | 1X | BTS Yes | |
Dynamo Kiev - Rangers | 1X | Over 2.5 | |
Salzburg - Twente | 1 | - | |
05 - Aug - 2024 | |||
Vejle - Nordsaelland | 2 | Over 2.5 | |
Hafnarfjordur - Vikingur | X2 | BTS Yes | |
Shelbourne - Derry | X2 | - | |
Septemvri Sofia - CSKA 1948 | X2 | - | |
04 - Aug - 2024 | |||
Darmstadt - Fortuna | X2 | BTS Yes | |
Greuther - Pr.Munster | 1 | Over 2.5 | |
Rapid Viena - Sturm | X2 | BTS Yes | |
Copenhagen - Randers | 1 | Over 2.5 | |
Sarpsborg - Sandefjord | BTS Yes | ||
Kalmar - Hammarby | Over 2.5 | ||
03 - Aug - 2024 | |||
Karlsruher - Nurnberg | Over 2.5 | ||
Schalke - Eintracht B | 1X | - | |
Vasteras - AIK | X2 | BTS Yes | |
GAIS - Norrkoping | BTS Yes | ||
Bodo Glimt - Haugesund | 1 | Over 2.5 | |
02 - Aug - 2024 | |||
Koln - Hamburger | BTS Yes | ||
Grazer - Salzburg | 2 | Over 2.5 | |
Inter Turku - Mariehamn | 1 | Over 2.5 | |
Dinamo Zagreb - Istra | 1 | - | |
Thun - Stade LS Ouchy | 1 | Over 2.5 | |
01 - Aug - 2024 | |||
Elfsborg - Sheriff Tiraspol | 1 | - | |
Silkeborg - Molde | BTS Yes | ||
Botev Plovdiv - Panathinaikos | 2 | - | |
Trabzonspor - Ruzomberok | Over 2.5 | ||
Rapid Viena - Wisla | Over 2.5 | ||
Paphos - Zalgiris | 1 | - | |
Slask Wroclaw - Riga | 1 | - | |
31 - Jul - 2024 | |||
Riga - Bodo Glimt | 2 | Over 2.5 | |
Maccabi Tel Aviv - Steaua | 1X | ||
Partizan - Dynamo Kiev | 2 | ||
Banja Luka - PAOK | 2 | Over 2.5 | |
Austria Vienna - Ilves | 1 | - | |
30 - Jul - 2024 | |||
Qarabag - Lincoln Red | 1 | Over 2.5 | |
Petrocub - Apoel Nicosia | X2 | Under 2.5 | |
Fenerbahche - Lugano | 1 | Over 2.5 | |
Slovan Bratislava - Celje | 1X | BTS Yes | |
29 - Jul - 2024 | |||
Brondby - Vejle | 1 | - | |
Orgryte - Oddevold | 1X | BTS Yes | |
Helsingborg - Osters | X2 | - | |
Valerenga - Ranheim | 1 | Over 2.5 | |
Cherno More Varna - Septemvri Sofia | 1 | Under 2.5 | |
28 - Jul - 2024 | |||
Copenhagen - Arhus | 1 | - | |
Fram - Valur | Over 2.5 | ||
Elfsborg - Djurgarden | BTS Yes | ||
Hammarby - Mjallby | X2 | Over 2.5 | |
St.Gallen - Young Boys | 1X | BTS Yes | |
27 - Jul - 2024 | |||
Nordsaelland - Midtylland | 1X | BTS Yes | |
Teplice - Sparta Praha | 2 | Over 2.5 | |
SJK - Lahti | 1 | Over 2.5 | |
Norrkoping - Kalmar | X2 | BTS Yes | |
Malmo - Sirius | 1 | Over 2.5 | |
KFUM - Bodo Glimt | 2 | BTS Yes | |
26 - Jul - 2024 | |||
Sonderyske - Lyngby | 1X | BTS Yes | |
Brugge - Mechelen | 1 | Over 2.5 | |
Cork - Kerry | 1 | - | |
Wil - Aarau | Over 2.5 | ||
Stade LS Ouchy - Schaffhausen | BTS Yes | ||
25 - Jul - 2024 | |||
Panathinaikos - Botev Plovdiv | 1 | Over 2.5 | |
Wisla - Rapid Viena | Over 2.5 | ||
Molde - Silkeborg | 1 | BTS Yes | |
Ajax - Vojvodina | 1 | Over 2.5 | |
Sheriff - Elfsborg | BTS Yes | ||
Ostrava - Urartu | 1 | - | |
Gent - Vikingur | 1 | Over 2.5 | |
24 - Jul - 2024 | |||
PAOK - Banja Luka | 1 | Over 2.5 | |
Ludogorets - Dinamo Minsk | 1 | - | |
Riga - Slask | X2 | BTS Yes | |
Servette - Young Boys | X2 | Over 2.5 | |
23 - Jul - 2024 | |||
Bodo Glimt - Riga | 1 | Over 2.5 | |
Malmo - Klaksvik | 1 | Over 2.5 | |
Lugano - Fenerbahche | X2 | BTS Yes | |
Shamrock - Sparta Praha | 2 | - | |
22 - Jul - 2024 | |||
Varbergs - Landscrona | X2 | Over 2.5 | |
GAIS - AIK | X2 | BTS Yes | |
Lyngby - Copenhagen | 2 | Over 2.5 | |
Fram - Valur | 2 | Over 2.5 | |
Hebar - Spartak Varna | X2 | - | |
21 - Jul - 2024 | |||
Rosenborg - Lillestrom | BTS Yes | ||
Stromgodset - Tromso | 1X | Over 2.5 | |
Silkeborg - Sonderyske | Over 2.5 | ||
Viborg - Brondby | X2 | - | |
Ludogorets - CSKA Sofia | 1 | - | |
20 - Jul - 2024 | |||
Varnamo - Hacken | X2 | BTS Yes | |
Kalmar - Djurgarden | 2 | - | |
Sarpsborg - Brann | 2 | Over 2.5 | |
Molde - KFUM | BTS Yes | ||
Lokomotiv Sofia - Levski Sofia | 1 | - | |
Brugge - Union Gilloise | 1X | BTS Yes | |
19 - Jul - 2024 | |||
Aarau - Thun | BTS Yes | ||
Sirius - Malmo | 2 | Over 2.5 | |
Bodo Glimt - Odd | 1 | Over 2.5 | |
Sparta Praha - Pardubice | 1 | Over 2.5 | |
Arhus - Midtylland | X2 | BTS Yes | |
18 - Jul - 2024 | |||
Maribor - Botev Plovdiv | BTS Yes | ||
Lapi - Wisla Krakow | X2 | - | |
Zira - Sheriff Tiraspol | Under 2.5 | ||
Pafos - Elfsborg | X2 | BTS Yes | |
KuPS - UNA Strassen | 1 | - | |
Dinamo Tbilisi - Mornar Bar | 1 | - | |
Levadia - Siauliai | 1 | - | |
17 - Jul - 2024 | |||
Petrocub - Ordabasy | X2 | Under 2.5 | |
Struga - Slovan Bratislava | X2 | BTS Yes | |
Differdange - Klaksvik | X2 | BTS Yes | |
Dinamo Batumi - Ludogorets | 2 | - | |
16 - Jul - 2024 | |||
Ballkani - Santa Coloma | 1 | - | |
Helsinki - Panevezys | 1 | Over 2.5 | |
Pyunik - Dinamo Minsk | 1X | Under 2.5 | |
Lincoln Red - Hamrun | Under 2.5 | ||
15 - Jul - 2024 | |||
Halmstad - AIK | X2 | BTS Yes | |
Hammarby - Goteborg | 1X | - | |
Fylkir - Akranes | X2 | Over 2.5 | |
Hafnarfjordur - Kopavogur | 1 | Over 2.5 | |
14 - Jul - 2024 | |||
Spain - England | 1X | ||
Hacken - Elfsborg | Over 2.5 | ||
Vasteras - Norrkoping | X2 | Over 2.5 | |
Kalmar - Bromapojkarna | 1X | BTS Yes | |
13 - Jul - 2024 | |||
Brann - Haugesund | 1 | Over 2.5 | |
Fredrikstad - Molde | Over 2.5 | ||
Sandefjord - Bodo Glimt | 2 | ||
Mjallby - Malmo | 2 | BTS Yes | |
Sirius - GAIS | Over 2.5 | ||
12 - Jul - 2024 | |||
Galway - Waterford | 1X | Under 2.5 | |
Bohemians - Sligo Rovers | 1 | Over 2.5 | |
Dundalk - Drogheda | 1 | Over 2.5 | |
Cork - Finn Harps | 1 | - | |
11 - Jul - 2024 | |||
Elfsborg - Pafos | 1X | Over 2.5 | |
Botev Plovdiv - Maribor | 1X | Under 2.5 | |
Wisla - Lapi | 1X | - | |
Sheriff Tiraspol - Zira | 1 | - | |
Partizani - Marsaxlokk | 1 | - | |
Shelbourne - St Josephs | 1 | Over 2.5 | |
10 - Jul - 2024 | |||
Holland - England | X2 | Under 2.5 | |
Jippo - Japs | 1 | Over 2.5 | |
Ludogorets - Dinamo Batumi | 1 | - | |
Riga - Larne | 1 | - | |
08 - Jul - 2024 | |||
Stromgodset - Sandefjord | 1 | Over 2.5 | |
Vasteras - Hacken | BTS Yes | ||
Norrkoping - Djurgarden | BTS Yes | ||
Inter Turku - Lahti | 1 | Over 2.5 | |
07 - Jul - 2024 | |||
Malmo - Halmstad | 1 | Over 2.5 | |
AIK - Kalmar | 1 | - | |
Bodo Glimt - Brann | X2 | BTS Yes | |
Molde - Lillestrom | 1 | Over 2.5 | |
Haugesund - Sarpsborg | 1X | BTS Yes | |
Kups - Gnistan | 1 | - | |
06 - Jul - 2024 | |||
England - Switzerland | 1X | Under 2.5 | |
Holland - Turkey | 1 | - | |
Valur - Fylkir | 1 | Over 2.5 | |
Elfsborg - Bromapojkarna | 1 | ||
05 - Jul - 2024 | |||
Portugal - France | X2 | - | |
Spain - Germany | 1X | BTS Yes | |
Venezuela - Canada | 1X | Under 2.5 | |
Japs - KTP | 2 | Over 2.5 | |
04 - Jul - 2024 | |||
Shamrock - Dundalk | 1 | Over 2.5 | |
Galway - Bohemians | 1X | Under 2.5 | |
Finn Harps - Kerry | 1X | Under 2.5 | |
