Football365.net – Free Betting Predictions And Paid Football Combos
FootballTips365 is a site for betting predictions which offer daily free tips, and weekend accumulator bets. We strive hard everyday to provides best football tips 365 days a year, analysis from over 30 league worldwide, and expert team works tirelessly to make the best prediction site in the world with the best and assured football predictions tips & Algorithm-based Research.
Free Soccer Predictions, 1x2 Football Predictions, Goal Line Tips for Today
Date | Today Events for Betting | 1x2 Predictions | Goal Line Tips |
---|---|---|---|
26 - Apr - 2025 | |||
![]() | Newcastle - Ipswich | 1 | Over 2.5 |
![]() | Wolves - Leicester | 1 | BTS Yes |
![]() | Southampton - Fulham | 2 | Over 2.5 |
![]() | Hoffenheim - Dortmund | 2 | BTS Yes |
![]() | Holstein Kiel - Mgladbach | X2 | BTS Yes |
![]() | Bayern M - Mainz | 1 | Over 2.5 |
![]() | E.Amadora - Porto | 2 | - |
25 - Apr - 2025 | |||
![]() | Stuttgart - Heidenheim | 1 | Over 2.5 |
![]() | Hertha - Magdeburg | - | Over 2.5 |
![]() | Randers - Brondby | X2 | BTS Yes |
![]() | Feyenoord - Zwolle | 1 | Over 2.5 |
24 - Apr - 2025 | |||
![]() | Atletico Madrid - Rayo Valecano | 1 | - |
![]() | Betis - Valladolid | 1 | Over 2.5 |
![]() | Bologna - Empoli | 1 | - |
![]() | Brugge - Union Gilloise | 1X | BTS Yes |
23 - Apr - 2025 | |||
![]() | Arsenal - Crystal Palace | 1 | Over 2.5 |
![]() | Celta Vigo - Villareal | - | BTS Yes |
![]() | Getafe - Real Madrid | 2 | - |
![]() | Inter - Milan | 1X | BTS Yes |
![]() | Hammarby - Malmo | X2 | BTS Yes |
22 - Apr - 2025 | |||
![]() | Man City - Aston Villa | 1X | Over 2.5 |
![]() | Barcelona - Mallorca | 1 | Over 2.5 |
![]() | Nantes - PSG | BTS Yes | |
![]() | Nordsaelland - Midtylland | X2 | BTS Yes |
21 - Apr - 2025 | |||
![]() | Tottenham - Nottingham | X2 | BTS Yes |
![]() | Leeds - Stoke | 1 | - |
![]() | Girona - Betis | X2 | - |
![]() | Genoa - Lazio | X2 | Under 2.5 |
![]() | Parma - Juventus | X2 | BTS Yes |
![]() | Valerenga - Rosenborg | X2 | BTS Yes |
![]() | Molde - Bodo Glimt | X2 | Over 2.5 |
20 - Apr - 2025 | |||
![]() | Leicester - Liverpool | 2 | Over 2.5 |
![]() | Ipswich - Arsenal | 2 | Over 2.5 |
![]() | St.Pauli - Leverkusen | 2 | Under 2.5 |
![]() | Dortmund - Mgladbach | 1 | BTS Yes |
![]() | Bologna - Inter | X2 | BTS Yes |
![]() | Milan - Atalanta | X2 | BTS Yes |
![]() | Villareal - Real Sociedad | - | BTS Yes |
![]() | Utrecht - Ajax | X2 | Over 2.5 |
19 - Apr - 2025 | |||
![]() | Everton - Man City | X2 | - |
![]() | West Ham - Southampton | 1 | Over 2.5 |
![]() | Barcelona - Celta Vigo | 1 | Over 2.5 |
![]() | Las Palmas - Atletico Madrid | 2 | Over 2.5 |
![]() | Leipzig - Holstein Kiel | 1 | BTS Yes |
![]() | Heidenheim - Bayern M | 2 | BTS Yes |
![]() | Roma - Verona | 1 | - |
![]() | Monza - Napoli | 2 | - |
18 - Apr - 2025 | |||
![]() | Espanyol - Getafe | 1X | Under 2.5 |
![]() | Brondby - Nordsaelland | 1X | BTS Yes |
![]() | Sporting - Moreirense | 1 | - |
![]() | Emmen - Jong AZ | 1 | Over 2.5 |
17 - Apr - 2025 | |||
![]() | Eintracht - Tottenham | 1X | BTS Yes |
![]() | Athletic Bilbao - Rangers | 1 | - |
![]() | Fiorentina - Celje | 1 | Over 2.5 |
![]() | Chelsea - Legia | 1 | Over 2.5 |
16 - Apr - 2025 | |||
![]() | Inter - Bayern M | 1X | BTS Yes |
![]() | Real Madrid - Arsenal | 1 | Over 2.5 |
![]() | Newcastle - Crystal Palace | 1 | BTS Yes |
![]() | Silkeborg - Aalborg | 1 | Over 2.5 |
15 - Apr - 2025 | |||
![]() | Aston Villa - PSG | X2 | Over 2.5 |
![]() | Dortmund - Barcelona | X2 | Over 2.5 |
![]() | Salford - Doncaster | X2 | BTS Yes |
![]() | Pyunik - Ararat | 1X | |
14 - Apr - 2025 | |||
![]() | Bournemouth - Fulham | X2 | BTS Yes |
![]() | Atletico Madrid - Valladolid | 1 | Over 2.5 |
![]() | Jong PSV - Maastricht | - | Over 2.5 |
![]() | AIK - Malmo | X2 | BTS Yes |
13 - Apr - 2025 | |||
![]() | Liverpool - West Ham | 1 | Over 2.5 |
![]() | Newcastle - Man United | 1X | BTS Yes |
![]() | Stuttgart - Werder | 1 | Over 2.5 |
![]() | Eintracht - Heidenheim | 1 | - |
![]() | Fiorentina - Parma | 1 | - |
![]() | Lazio - Roma | X2 | BTS Yes |
![]() | Betis - Villareal | 1X | BTS Yes |
![]() | Alaves - Real Madrid | 2 | - |
12 - Apr - 2025 | |||
![]() | Man City - Crystal Palace | 1 | Over 2.5 |
![]() | Southampton - Aston Villa | 2 | Over 2.5 |
![]() | Mgladbach - Freiburg | 1X | BTS Yes |
![]() | Hoffenheim - Mainz | X2 | BTS Yes |
![]() | Juventus - Lecce | 1 | - |
![]() | Inter - Cagliari | 1 | Over 2.5 |
![]() | Monaco - Marseille | - | BTS Yes |
![]() | Leganes - Barcelona | 2 | - |
11 - Apr - 2025 | |||
![]() | Burnley - Norwich | 1 | Under 2.5 |
![]() | Wolfsburg - Leipzig | X2 | BTS Yes |
![]() | Greuther - Koln | X2 | Over 2.5 |
![]() | Udinese - Milan | X2 | BTS Yes |
10 - Apr - 2025 | |||
![]() | Lyon - Man United | 1X | BTS Yes |
![]() | Tottenham - Eintracht | 1X | Over 2.5 |
![]() | Celje - Fiorentina | 2 | - |
![]() | Legia - Chelsea | 2 | - |
09 - Apr - 2025 | |||
![]() | Barcelona - Dortmund | 1 | BTS Yes |
![]() | PSG - Aston Villa | 1 | Over 2.5 |
![]() | Coventry - Portsmouth | 1 | BTS Yes |
![]() | Swansea - Plymouth | 1 | Under 2.5 |
08 - Apr - 2025 | |||
![]() | Arsenal - Real Madrid | X2 | BTS Yes |
![]() | Bayern M - Inter | 1X | - |
![]() | Derby - Burnley | X2 | Under 2.5 |
![]() | Middlesbrough - Leeds | 2 | Over 2.5 |
07 - Apr - 2025 | |||
![]() | Leicester - Newcastle | 2 | Over 2.5 |
![]() | Leganes - Osasuna | 1X | Under 2.5 |
![]() | Bologna - Napoli | X2 | BTS Yes |
![]() | Sporting - Braga | 1 | Over 2.5 |
06 - Apr - 2025 | |||
![]() | Tottenham - Southampton | 1 | Over 2.5 |
![]() | Man United - Man City | X2 | BTS Yes |
![]() | Union Berlin - Wolfsburg | 1X | Under 2.5 |
![]() | St.Pauli - Mgladbach | X2 | BTS Yes |
![]() | Villareal - Athletic Bilbao | - | BTS Yes |
![]() | Valladolid - Getafe | 2 | Under 2.5 |
![]() | Atalanta - Lazio | 1X | BTS Yes |
![]() | Roma - Juventus | 1X | - |
![]() | Porto - Benfica | - | BTS Yes |
05 - Apr - 2025 | |||
![]() | Everton - Arsenal | 2 | - |
![]() | West Ham - Bournemouth | X2 | BTS Yes |
![]() | Freiburg - Dortmund | - | BTS Yes |
![]() | Heidenheim - Leverkusen | 2 | Over 2.5 |
![]() | Real Madrid - Valencia | 1 | - |
![]() | Barcelona - Betis | 1 | Over 2.5 |
![]() | Milan - Fiorentina | 1 | Over 2.5 |
![]() | Parma - Inter | 2 | - |
04 - Apr - 2025 | |||
![]() | Augsburg - Bayern M | 2 | - |
![]() | Karlsruher - Hannover | X2 | BTS Yes |
![]() | Rayo Valecano - Espanyol | 1 | Under 2.5 |
![]() | Genoa - Udinese | 1X | Under 2.5 |
![]() | Nice - Nantes | 1 | - |
03 - Apr - 2025 | |||
![]() | Chelsea - Tottenham | Over 2.5 | |
![]() | Sporting - Rio Ave | 1 | Over 2.5 |
![]() | Besiktas - Goztepe | BTS Yes | |
![]() | Basel - Grasshoppers | 1 | - |
02 - Apr - 2025 | |||
![]() | Bournemouth - Ipswich | 1 | Over 2.5 |
![]() | Man City - Leicester | 1 | Over 2.5 |
![]() | Stuttgart - Leipzig | 1X | BTS Yes |
![]() | Atletico Madrid - Barcelona | X2 | BTS Yes |
![]() | Milan - Inter | X2 | BTS Yes |
![]() | Fenerbahche - Galatasaray | - | Over 2.5 |
01 - Apr - 2025 | |||
![]() | Arsenal - Fulham | 1 | - |
![]() | Nottingham - Man United | 1X | BTS Yes |
![]() | Arminia - Leverkusen | 2 | Over 2.5 |
![]() | Real Madrid - Real Sociedad | 1 | Over 2.5 |
31 - Mar - 2025 | |||
![]() | Lazio - Torino | 1 | Over 2.5 |
![]() | Verona - Parma | 1X | BTS Yes |
![]() | Celta Vigo - Las Palmas | 1 | Over 2.5 |
![]() | Copenhagen - Randers | 1 | - |
![]() | GAIS - AIK | X2 | - |
30 - Mar - 2025 | |||
![]() | Preston Aston Villa | 2 | - |
![]() | Bournemouth - Man City | X2 | Over 2.5 |
![]() | Freiburg - Union Berlin | 1X | Under 2.5 |
![]() | Dortmund - Mainz | BTS Yes | |
![]() | Inter - Udinese | 1 | - |
![]() | Napoli - Milan | 1X | Over 2.5 |
![]() | Barcelona - Girona | 1 | Over 2.5 |
![]() | Betis - Sevilla | - | BTS Yes |
29 - Mar - 2025 | |||
![]() | Fulham - Crystal Palace | 1X | Over 2.5 |
![]() | Leeds - Swansea | 1 | - |
![]() | Mgladbach - Leipzig | X2 | BTS Yes |
![]() | Holstein Kiel - Werder | - | Over 2.5 |
![]() | Juventus - Genoa | 1 | Under 2.5 |
![]() | Lecce - Roma | X2 | BTS Yes |
![]() | Espanyol - Atletico Madrid | 2 | Under 2.5 |
![]() | Real Sociedad - Valladolid | 1 | - |
![]() | Besiktas - Galatasaray | X2 | BTS Yes |
28 - Mar - 2025 | |||
![]() | Leverkusen - Bochum | 1 | Over 2.5 |
![]() | Hamburger - Elversberg | 1 | Over 2.5 |
![]() | Strasbourg - Lyon | BTS Yes | |
![]() | Maastricht - Emmen | BTS Yes | |
25 - Mar - 2025 | |||
![]() | Moldova - Estonia | 1X | Under 2.5 |
![]() | Israel - Norway | 2 | Over 2.5 |
![]() | Liechtenstein - Kazakhstan | 2 | - |
![]() | Gibraltar - Czech | Over 2.5 | |
24 - Mar - 2025 | |||
![]() | Poland - Malta | 1 | - |
![]() | Lithuania - Finland | X2 | Under 2.5 |
![]() | Albania - Andorra | 1 | - |
![]() | San Marino - Romania | Over 2.5 | |
23 - Mar - 2025 | |||
![]() | Serbia - Austria | 1X | BTS Yes |
![]() | Germany - Italy | 1X | BTS Yes |
![]() | Portugal - Denmark | 1 | Over 2.5 |
![]() | Spain - Netherlands | 1 | Over 2.5 |
22 - Mar - 2025 | |||
![]() | Israel - Estonia | 1 | Over 2.5 |
![]() | Moldova - Norway | 2 | - |
![]() | Wales - Kazakhstan | 1 | - |
![]() | Fylde - Forest Green | X2 | BTS Yes |
21 - Mar - 2025 | |||
![]() | Poland - Lithuania | 1 | Over 2.5 |
![]() | Malta - Finland | 2 | Under 2.5 |
![]() | England - Albania | 1 | Over 2.5 |
![]() | Andorra - Latvia | X2 | Under 2.5 |
20 - Mar - 2025 | |||
![]() | Croatia - France | X2 | - |
![]() | Austria - Serbia | BTS Yes | |
![]() | Holland - Spain | X2 | Over 2.5 |
![]() | Denmark - Portugal | X2 | Under 2.5 |
16 - Mar - 2025 | |||
![]() | Arsenal - Chelsea | 1X | Over 2.5 |
![]() | Fulham - Tottenham | 1X | BTS Yes |
![]() | Roma - Cagliari | 1 | Over 2.5 |
![]() | Atalanta - Inter | X2 | BTS Yes |
![]() | Stuttgart - Leverkusen | X2 | Over 2.5 |
![]() | Bochum - Eintracht | X2 | - |
![]() | Atletico Madrid - Barcelona | X2 | BTS Yes |
![]() | Sevilla - Athletic Bilbao | X2 | Under 2.5 |
15 - Mar - 2025 | |||
![]() | Man City - Brighton | 1 | - |
![]() | Ipswich - Nottingham | X2 | - |
![]() | Torino - Empoli | 1X | Under 2.5 |
![]() | Milan - Como | 1 | Over 2.5 |
![]() | Union Berlin - Bayern M | 2 | Over 2.5 |
![]() | Leipzig - Dortmund | - | BTS Yes |
![]() | Villareal - Real Madrid | 2 | BTS Yes |
![]() | Mallorca - Espanyol | 1X | Under 2.5 |
14 - Mar - 2025 | |||
![]() | Genoa - Lecce | 1X | Under 2.5 |
![]() | St.Pauli - Hoffenheim | 1X | Under 2.5 |
![]() | Magdeburg - Hamburger | - | BTS Yes |
![]() | Galatasaray - Antalyaspor | 1 | Over 2.5 |
13 - Mar - 2025 | |||
![]() | Eintracht - Ajax | 1X | BTS Yes |
![]() | Lazio - Plzen | 1 | Over 2.5 |
![]() | Man United - Real Sociedad | X2 | BTS Yes |
![]() | Chelsea - Copenhagen | 1 | Over 2.5 |
12 - Mar - 2025 | |||
![]() | Lille - Dortmund | - | BTS Yes |
![]() | Arsenal - PSV | 1 | - |
![]() | Aston Villa - Brugge | 1X | - |
![]() | Atletico Madrid - Real Madrid | X2 | - |
11 - Mar - 2025 | |||
![]() | Barcelona - Benfica | 1 | Over 2.5 |
![]() | Inter - Feyenoord | 1 | - |
![]() | Roda - Helmond | 1X | - |
![]() | Ado Den Haag - Jong AZ | 1 | BTS Yes |
10 - Mar - 2025 | |||
![]() | West Ham - Newcastle | X2 | BTS Yes |
![]() | Lazio - Udinese | 1 | - |
![]() | Randers - Brondby | X2 | BTS Yes |
![]() | Jong PSV - Top Oss | - | Over 2.5 |
09 - Mar - 2025 | |||
![]() | Chelsea - Leicester | 1 | Over 2.5 |
![]() | Tottenham - Bournemouth | X2 | BTS Yes |
![]() | Eintracht - Union Berlin | 1 | - |
![]() | Regensburg - Paderborn | 2 | - |
![]() | Real Madrid - Rayo Valecano | 1 | Over 2.5 |
![]() | Getafe - Atletico Madrid | X2 | - |
![]() | Napoli - Fiorentina | 1 | BTS Yes |
![]() | Juventus - Atalanta | 1X | - |
08 - Mar - 2025 | |||
![]() | Nottingham - Man City | X2 | Over 2.5 |
![]() | Crystal Palace - Ipswich | 1 | - |
![]() | Leverkusen - Werder | 1 | Over 2.5 |
![]() | Freiburg - Leipzig | 1X | BTS Yes |
![]() | Barcelona - Osasuna | 1 | Over 2.5 |
![]() | Valencia - Valladolid | 1 | - |
![]() | Como - Venezia | 1 | - |
![]() | Lecce - Milan | 2 | Over 2.5 |
07 - Mar - 2025 | |||
![]() | Mgladbach - Mainz | X2 | BTS Yes |
![]() | Darmstadt - Karlsruher | - | Over 2.5 |
![]() | Cagliari - Genoa | 1X | BTS Yes |
![]() | Toulouse - Monaco | X2 | Over 2.5 |
![]() | Roda - Jong PSV | 1 | Over 2.5 |
![]() | Emmen - Ado Den Haag | - | BTS Yes |
06 - Mar - 2025 | |||
![]() | AZ - Tottenham | X2 | BTS Yes |
![]() | Real Sociedad - Man United | 1X | - |
![]() | Ajax - Eintracht | X2 | BTS Yes |
![]() | Roma - Athletic Bilbao | X2 | BTS Yes |
![]() | Copenhagen - Chelsea | 2 | Over 2.5 |
05 - Mar - 2025 | |||
![]() | Feyenoord - Inter | 2 | - |
![]() | Benfica - Barcelona | X2 | BTS Yes |
![]() | Ferrol - Burgos | X2 | Under 2.5 |
![]() | Pardubice - Banik Ostrava | 2 | - |
04 - Mar - 2025 | |||
![]() | Brugge - Aston Villa | 1X | BTS Yes |
![]() | PSV - Arsenal | X2 | Over 2.5 |
![]() | Cardiff - Burnley | 2 | Under 2.5 |
![]() | Hull - Plymouth | 1 | - |
03 - Mar - 2025 | |||
![]() | Nottingham - Ipswich | 1 | |
![]() | Villareal - Espanyol | 1 | - |
![]() | Juventus - Verona | 1 | Over 2.5 |
![]() | Brondby - Lyngby | 1 | Over 2.5 |
02 - Mar - 2025 | |||
![]() | Newcastle - Brighton | 1X | Over 2.5 |
![]() | Man United - Fulham | X2 | BTS Yes |
![]() | Augsburg - Freiburg | X2 | BTS Yes |
![]() | Union Berlin - Holstein Kiel | 1 | Over 2.5 |
![]() | Milan - Lazio | 1X | Over 2.5 |
![]() | Roma - Como | 1X | BTS Yes |
![]() | Barcelona - Real Sociedad | 1 | Over 2.5 |
![]() | Osasuna - Valencia | 1X | Under 2.5 |
01 - Mar - 2025 | |||
![]() | Leeds - West Bromich | 1 | - |
![]() | QPR - Sheffield United | X2 | - |
![]() | Eintracht - Leverkusen | 2 | Over 2.5 |
![]() | Bochum - Hoffenheim | 1X | BTS Yes |
![]() | Napoli - Inter | X2 | BTS Yes |
![]() | Atalanta - Venezia | 1 | Over 2.5 |
![]() | Betis - Real Madrid | 2 | Over 2.5 |
![]() | Atletico Madrid - Athletic Bilbao | 1X | BTS Yes |
28 - Feb - 2025 | |||
![]() | Sheffield W - Sunderland | X2 | - |
![]() | Stuttgart - Bayern M | 2 | BTS Yes |
![]() | Fiorentina - Lecce | 1 | - |
![]() | Jong PSV - De Graafschap | 2 | BTS Yes |
![]() | Jong Utrecht - Jong Ajax | 1 | Over 2.5 |
27 - Feb - 2025 | |||
![]() | West Ham - Leicester | 1 | Over 2.5 |
![]() | Bologna - Milan | X2 | BTS Yes |
![]() | Heracles - AZ | 2 | - |
![]() | Gil Vicente - Sporting | 2 | - |
26 - Feb - 2025 | |||
![]() | Man United - Ipswich | 1 | BTS Yes |
![]() | Liverpool - Newcastle | 1 | Over 2.5 |
![]() | Tottenham - Man City | 2 | Over 2.5 |
![]() | Juventus - Empoli | 1 | - |
![]() | Real Sociedad - Real Madrid | X2 | Under 2.5 |
25 - Feb - 2025 | |||
![]() | Chelsea - Southampton | 1 | Over 2.5 |
![]() | Wolves - Fulham | X2 | BTS Yes |
![]() | Barcelona - Atletico Madrid | 1 | - |
![]() | Inter - Lazio | 1 | - |
24 - Feb - 2025 | |||
![]() | Sheffield United - Leeds | X2 | BTS Yes |
![]() | Sevilla - Mallorca | 1X | Under 2.5 |
![]() | Roma - Monza | 1 | Over 2.5 |
![]() | Galatasaray - Fenerbahche | 1X | BTS Yes |
23 - Feb - 2025 | |||
![]() | Newcastle - Nottingham | - | BTS Yes |
![]() | Man City - Liverpool | X2 | BTS Yes |
![]() | Bayern M - Eintracht | 1 | Over 2.5 |
![]() | Hoffenheim - Stuttgart | X2 | BTS Yes |
![]() | Athletic Bilbao - Valladolid | 1 | - |
![]() | Real Madrid - Girona | 1 | - |
![]() | Cagliari - Juventus | 2 | Over 2.5 |
![]() | Verona - Fiorentina | X2 | Over 2.5 |
![]() | Lyon - PSG | 2 | BTS Yes |
22 - Feb - 2025 | |||
![]() | Arsenal - West Ham | 1 | Over 2.5 |
![]() | Aston Villa - Chelsea | X2 | BTS Yes |
![]() | Dortmund - Union Berlin | 1 | Under 2.5 |
![]() | Holstein Kiel - Leverkusen | 2 | Over 2.5 |
![]() | Valencia - Atletico Madrid | X2 | Under 2.5 |
![]() | Las Palmas - Barcelona | 2 | Over 2.5 |
![]() | Venezia - Lazio | 2 | Over 2.5 |
![]() | Inter - Genoa | 1 | - |
21 - Feb - 2025 | |||
![]() | Leicester - Brentford | X2 | BTS Yes |
![]() | Freiburg - Werder | 1X | Over 2.5 |
![]() | Hertha - Nurnberg | Over 2.5 | |
![]() | Celta Vigo - Osasuna | 1X | Under 2.5 |
![]() | Lecce - Udinese | X2 | Under 2.5 |
20 - Feb - 2025 | |||
![]() | Galatasaray - AZ | 1 | Over 2.5 |
![]() | Roma - Porto | 1X | BTS Yes |
![]() | Ajax - Union Gilloise | 1X | - |
![]() | Bodo Glimt - Twente | 1X | BTS Yes |
19 - Feb - 2025 | |||
![]() | Real Madrid - Man City | 1X | BTS Yes |
![]() | PSG - Brest | 1 | Over 2.5 |
![]() | Aston Villa - Liverpool | X2 | BTS Yes |
![]() | Luton - Plymouth | 1 | Under 2.5 |
18 - Feb - 2025 | |||
![]() | Atalanta - Brugge | 1 | - |
![]() | Milan - Feyenoord | BTS Yes | |
![]() | Bayern M - Celtic | 1 | Over 2.5 |
![]() | Preston - Millwall | X2 | Under 2.5 |
17 - Feb - 2025 | |||
![]() | Leeds - Sunderland | 1 | Over 2.5 |
![]() | Barcelona - Rayo Valecano | 1 | Over 2.5 |
![]() | Genoa - Venezia | 1 | Under 2.5 |
![]() | Randers - Copenhagen | X2 | BTS Yes |
16 - Feb - 2025 | |||
![]() | Liverpool - Wolves | 1 | Over 2.5 |
![]() | Tottenham - Man United | 1X | BTS Yes |
![]() | Werder- Hoffenheim | 1X | BTS Yes |
![]() | Eintracht - Holstein Kiel | 1 | Over 2.5 |
![]() | Parma - Roma | X2 | BTS Yes |
![]() | Juventus - Inter | X2 | BTS Yes |
![]() | Valladolid - Sevilla | X2 | Under 2.5 |
![]() | Espanyol - Athletic Bilbao | 2 | - |
Do you want higher odds but with a smaller stake?
Combo bets are one of the best ways to generate a big profit. With the 20.00 Odd Super Combo, our tipsters can offer you high-quality predictions . Usually, it consists carefully picked matches and well-known markets as 1X2, BTTS, Over/Under, etc.
Our second service is Accumulator 8+ Odd , also known as an ‘ACCA’, which combines bets from multiple games into one bet to create a bigger payout. Acca betting is extremely popular in a number of sports, especially football and it allows bettors to use their knowledge to combine picks and gain access to much better odds than on single bets. Usually, it consists carefully picked matches and well-known markets as 1X2, BTTS, Over/Under, etc.
We are proud of our high success rate and the hundreds of happy customers. That’s why you have to trust the our tipsters – they know which games to pick to create the winning combo. Here you will find football tips that you need for guaranteed long term success !
With FootballTips365 your win is sure.