Football365.net – Free Betting Predictions And Paid Football Combo
FootballTips365 is a site for betting predictions which offer daily free tips, and weekend accumulator bets. We strive hard everyday to provides best football tips 365 days a year, analysis from over 30 league worldwide, and expert team works tirelessly to make the best prediction site in the world with the best and assured football predictions tips & Algorithm-based Research.
Free Soccer Predictions, 1x2 Football Predictions, Goal Line Tips for Today
| Date | Events | 1x2 Tips | Goal Line |
|---|---|---|---|
| 18 - Nov - 2025 | |||
| Kosovo - Switzerland | 2 | - | |
| Sweden - Slovenia | 1 | Under 2.5 | |
| Spain - Turkey | 1 | Over 2.5 | |
| Bulgaria - Georgia | 2 | Over 2.5 | |
| 17 - Nov - 2025 | |||
| Germany - Slovakia | 1 | Over 2.5 | |
| N.Ireland - Luxembourg | 1 | Under 2.5 | |
| Netherlands - Lithuania | 1 | Over 2.5 | |
| Malta - Poland | 2 | Over 2.5 | |
| 16 - Nov - 2025 | |||
| Azerbaijan - France | 2 | Over 2.5 | |
| Hungary - Ireland | 1X | Under 2.5 | |
| Italy - Norway | 1X | BTS Yes | |
| Israel - Moldova | 1 | Over 2.5 | |
| 15 - Nov - 2025 | |||
| Turkey - Bulgaria | 1 | Over 2.5 | |
| Kazakhstan - Belgium | 2 | Over 2.5 | |
| Georgia - Spain | 2 | Over 2.5 | |
| Switzerland - Sweden | BTS Yes | ||
| 14 - Nov - 2025 | |||
| Finland - Malta | 1 | Under 2.5 | |
| Poland - Netherlands | 2 | Over 2.5 | |
| Luxembourg - Germany | 2 | Over 2.5 | |
| Slovakia - N.Ireland | 1X | Under 2.5 | |
| 13 - Nov - 2025 | |||
| Ireland - Portugal | 2 | Over 2.5 | |
| France - Ukraine | 1 | Over 2.5 | |
| Moldova - Italy | 2 | Over 2.5 | |
| England - Serbia | 1 | - | |
| 09 - Nov - 2025 | |||
| Man City - Liverpool | 1X | BTS Yes | |
| Brentford - Newcastle | X2 | Over 2.5 | |
| Stuttgart - Augsburg | 1 | - | |
| Eintracht - Mainz | 1X | BTS Yes | |
| Rayo Valecano - Real Madrid | 2 | - | |
| Celta Vigo - Barcelona | 2 | Over 2.5 | |
| Genoa - Fiorentina | X2 | Under 2.5 | |
| Inter - Lazio | 1 | Over 2.5 | |
| 08 - Nov - 2025 | |||
| Tottenham - Man United | X2 | BTS Yes | |
| Chelsea - Wolves | 1 | Over 2.5 | |
| Hamburger - Dortmund | 2 | Over 2.5 | |
| Hoffenheim - Leipzig | - | BTS Yes | |
| Espanyol - Villareal | X2 | BTS Yes | |
| Atletico Madrid - Levante | 1 | - | |
| Juventus - Torino | 1 | - | |
| Parma - Milan | 2 | Over 2.5 | |
| 07 - Nov - 2025 | |||
| Werder - Wolfsburg | 1X | Over 2.5 | |
| Dynamo Dresden - Nurnberg | 1X | BTS Yes | |
| Elche - Real Sociedad | X2 | Under 2.5 | |
| Paris FC - Rennes | BTS Yes | ||
| 06 - Nov - 2025 | |||
| Dinamo Zagreb - Celta Vigo | 1X | Over 2.5 | |
| Nice - Freiburg | X2 | BTS Yes | |
| Betis - Lyon | 1X | BTS Yes | |
| Rangers - Roma | 2 | Under 2.5 | |
| 05 - Nov - 2025 | |||
| Ajax - Galatasaray | X2 | BTS Yes | |
| Brugge - Barcelona | 2 | Over 2.5 | |
| Man City - Dortmund | 1 | Over 2.5 | |
| Pafos - Villareal | 2 | - | |
| 04 - Nov - 2025 | |||
| Liverpool - Real Madrid | X2 | BTS Yes | |
| Napoli - Eintracht | 1 | Over 2.5 | |
| Bodo Glimt - Monaco | 1X | Over 2.5 | |
| PSG - Bayern M | 1X | BTS Yes | |
| 03 - Nov - 2025 | |||
| Sunderland - Everton | X2 | ||
| Oviedo - Osasuna | X2 | Under 2.5 | |
| Lazio - Cagliari | 1 | Over 2.5 | |
| Midtylland - Arhus | BTS Yes | ||
| 02 - Nov - 2025 | |||
| West Ham - Newcastle | 2 | Over 2.5 | |
| Man City - Bournemouth | 1 | Over 2.5 | |
| Wolfsburg - Hoffenheim | - | BTS Yes | |
| Paderborn - Greuther | 1 | Over 2.5 | |
| Barcelona - Elche | 1 | Over 2.5 | |
| Betis - Mallorca | 1 | - | |
| Verona - Inter | 2 | - | |
| Milan - Roma | 1X | BTS Yes | |
| 01 - Nov - 2025 | |||
| Tottenham - Chelsea | X2 | BTS Yes | |
| Burnley - Arsenal | 2 | - | |
| Bayern M - Leverkusen | 1 | Over 2.5 | |
| Heidenheim - Eintracht | X2 | BTS Yes | |
| Napoli - Como | 1 | Under 2.5 | |
| Cremonese - Juventus | 2 | - | |
| Atletico Madrid - Sevilla | 1 | Over 2.5 | |
| Real Madrid - Valencia | 1 | Over 2.5 | |
| 31 - Oct - 2025 | |||
| Augsburg - Dortmund | X2 | BTS Yes | |
| Elversberg - Hannover | 1X | BTS Yes | |
| Getafe - Girona | 1X | Under 2.5 | |
| Sporting - Alverca | 1 | Over 2.5 | |
| 30 - Oct - 2025 | |||
| Pisa - Lazio | X2 | Under 2.5 | |
| Cagliari - Sassuolo | 1X | Under 2.5 | |
| Midtylland - Silkeborg | 1 | Over 2.5 | |
| Grasshoppers - Young Boys | X2 | BTS Yes | |
| 29 - Oct - 2025 | |||
| Roma - Parma | 1 | - | |
| Inter - Fiorentina | 1 | Over 2.5 | |
| Juventus - Udinese | 1 | - | |
| Koln - Bayern M | 2 | Over 2.5 | |
| 28 - Oct - 2025 | |||
| Eintracht - Dortmund | X2 | BTS Yes | |
| Mgladbach - Karlsruher | 1 | Over 2.5 | |
| Lecce - Napoli | 2 | - | |
| Atalanta - Milan | X2 | BTS Yes | |
| 27 - Oct - 2025 | |||
| Betis - Atletico Madrid | X2 | BTS Yes | |
| Odense - Brondby | X2 | Over 2.5 | |
| Moreirense - Porto | 2 | - | |
| Malmo - Hammarby | 1X | BTS Yes | |
| 26 - Oct - 2025 | |||
| Arsenal - Crystal Palace | 1 | - | |
| Aston Villa - Man City | X2 | BTS Yes | |
| Stuttgart - Mainz | 1 | Over 2.5 | |
| Leverkusen - Freiburg | 1 | Over 2.5 | |
| Real Madrid - Barcelona | X2 | BTS Yes | |
| Mallorca - Levante | - | Under 2.5 | |
| Fiorentina - Bologna | X2 | Under 2.5 | |
| Lazio - Juventus | X2 | BTS Yes | |
| 25 - Oct - 2025 | |||
| Chelsea - Sunderland | 1 | - | |
| Brentford - Liverpool | 2 | Over 2.5 | |
| Mgladbach - Bayern M | 2 | Over 2.5 | |
| Hoffenheim - Heidenheim | - | BTS Yes | |
| Athletic Bilbao - Getafe | - | Under 2.5 | |
| Valencia - Villareal | X2 | BTS Yes | |
| Napoli - Inter | X2 | BTS Yes | |
| Cremonese - Atalanta | 2 | - | |
| 24 - Oct - 2025 | |||
| Leeds - West Ham | 1X | Over 2.5 | |
| Werder - Union Berlin | X2 | BTS Yes | |
| Greuther - Karlsruher | BTS Yes | ||
| Real Sociedad - Sevilla | X2 | Under 2.5 | |
| Milan - Pisa | 1 | Over 2.5 | |
| 23 - Oct - 2025 | |||
| Genk - Betis | X2 | BTS Yes | |
| Lyon - Basel | 1 | Over 2.5 | |
| Malmo - Dinamo Zagreb | X2 | - | |
| Fenerbahche - Stuttgart | X2 | BTS Yes | |
| 22 - Oct - 2025 | |||
| Galatasaray - Bodo Glimt | 1 | Over 2.5 | |
| Eintracht - Liverpool | 2 | Over 2.5 | |
| Bayern M - Brugge | 1 | Over 2.5 | |
| Monaco - Tottenham | X2 | BTS Yes | |
| 21 - Oct - 2025 | |||
| Barcelona - Olympiacos | 1 | Over 2.5 | |
| Leverkusen - PSG | X2 | BTS Yes | |
| PSV - Napoli | X2 | - | |
| Villareal - Man City | 2 | Over 2.5 | |
| 20 - Oct - 2025 | |||
| West Ham - Brentford | 1X | BTS Yes | |
| Alaves - Valencia | 1X | Under 2.5 | |
| Cremonese - Udinese | 1X | Under 2.5 | |
| Sonderyske - Fredericia | 1 | Over 2.5 | |
| 19 - Oct - 2025 | |||
| Tottenham - Aston Villa | 1X | BTS Yes | |
| Liverpool - Man United | 1 | Over 2.5 | |
| Freiburg - Eintracht | X2 | BTS Yes | |
| Elversberg - Greuther | - | BTS Yes | |
| Celta Vigo - Real Sociedad | - | Under 2.5 | |
| Getafe - Real Madrid | 2 | - | |
| Atalanta - Lazio | 1 | Over 2.5 | |
| Milan - Fiorentina | 1X | BTS Yes | |
| 18 - Oct - 2025 | |||
| Man City - Everton | 1 | - | |
| Fulham - Arsenal | 2 | Over 2.5 | |
| Bayern M - Dortmund | 1 | Over 2.5 | |
| Wolfsburg - Stuttgart | X2 | BTS Yes | |
| Sevilla - Mallorca | 1X | Under 2.5 | |
| Atletico Madrid - Osasuna | 1 | - | |
| Torino - Napoli | X2 | Under 2.5 | |
| Roma - Inter | X2 | BTS Yes | |
| 17 - Oct - 2025 | |||
| Middlesbrough - Ipswich | 1X | Under 2.5 | |
| Silkeborg - Copenhagen | 2 | Over 2.5 | |
| Union Berlin - Mgladbach | 1X | ||
| Oviedo - Espanyol | X2 | Under 2.5 | |
| PSG - Strasbourg | 1 | Over 2.5 | |
| 14 - Oct - 2025 | |||
| Spain - Bulgaria | 1 | Over 2.5 | |
| Turkey - Georgia | 1 | Over 2.5 | |
| Portugal - Hungary | 1 | Over 2.5 | |
| Italy - Israel | 1 | Over 2.5 | |
| 13 - Oct - 2025 | |||
| N.Ireland - Germany | 2 | Over 2.5 | |
| Slovakia - Luxembourg | 1 | Under 2.5 | |
| Iceland - France | 2 | Over 2.5 | |
| Ukraine - Azerbaijan | 1 | Over 2.5 | |
| 12 - Oct - 2025 | |||
| Scotland - Belarus | 1 | - | |
| Denmark - Greece | 1X | BTS Yes | |
| Netherlands - Finland | 1 | Over 2.5 | |
| Lithuania - Poland | 2 | Under 2.5 | |
| 11 - Oct - 2025 | |||
| Bulgaria - Turkey | 2 | Over 2.5 | |
| Spain - Georgia | 1 | Over 2.5 | |
| Hungary - Armenia | 1 | - | |
| Norway - Israel | 1 | Over 2.5 | |
| 10 - Oct - 2025 | |||
| Sweden - Switzerland | 1X | BTS Yes | |
| Iceland - Ukraine | X2 | Over 2.5 | |
| Belgium - Macedonia | 1 | Over 2.5 | |
| N.Ireland - Slovakia | 1X | Under 2.5 | |
| 09 - Oct - 2025 | |||
| Finland - Lithuania | Under 2.5 | ||
| Cyprus - Bosnia | 2 | - | |
| Czech - Croatia | X2 | BTS Yes | |
| Scotland - Greece | X2 | - |
Do you want higher odds but with a smaller stake?
Combo bets are one of the best ways to generate a big profit. With the 20.00 Odd Super Combo, our tipsters can offer you high-quality predictions . Usually, it consists carefully picked matches and well-known markets as 1X2, BTTS, Over/Under, etc.
Our second service is Accumulator 8+ Odd , also known as an ‘ACCA’, which combines bets from multiple games into one bet to create a bigger payout. Acca betting is extremely popular in a number of sports, especially football and it allows bettors to use their knowledge to combine picks and gain access to much better odds than on single bets. Usually, it consists carefully picked matches and well-known markets as 1X2, BTTS, Over/Under, etc.
We are proud of our high success rate and the hundreds of happy customers. That’s why you have to trust the our tipsters – they know which games to pick to create the winning combo. Here you will find football tips that you need for guaranteed long term success !
With FootballTips365 your win is sure.


